SunnySky Edge Racing R2306 FPV Brushless Motors

Save $10.47
SunnySky USASKU: SS-Edge-R2306-1900

KV: 1900
Price:
Sale price$10.48 Regular price$20.95

Customer Reviews

Based on 5 reviews
100%
(5)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
b
brendon h.
Cant beat them for the price

Just built a tbs source one frame with these and they are fun pretty durable so far

R
Ray J.
Buttery

I was amazed by the very first flight. And on a knockoff frame of a geprc Mark4.
So amazed I bought another set of 5.
They just lifted off the ground smoothly and quietly.

G
Gary
Great motors for the price

I was skeptical about these so I was not expecting much. I was blown away at the quality and performance of these motors. 2306 2700kv. They are just as efficient as other motors in this class for half the price.

C
Crabtree F.
Beautiful motor.

Great motor for a great price!!

A
Alexander M.

SunnySky Edge Racing R2306 FPV Brushless Motors

Download Manual

Description

[TABS]OVERVIEW

KV2300
Stator Diameter 23mm Max Continuous Power 1100W
Stator Thickness 6mm Weight 32g
No.of Stator Slots 12 Rotor Diameter 29.2mm
No.of Rotor Poles 14 Body Length 30.7mm
Motor Kv 2300 Max Lipo Cell 3-5S
No-load current 1.5A/10V ESC 30-50A
Motor Resistance 28mΩ Recommended Prop(inch) 5x4x2/5x4x3/5x4.5x3/5x4.5x2
Max Continuous Current 55A/10s
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
HQ5x4x2 14.8 1.5 100 22 4.5 44℃
3.5 200 52 3.86
5.7 300 84 3.56
8.3 400 123 3.26
11.1 500 164 3.04
14.1 600 209 2.88
17.4 700 258 2.72
21 800 311 2.57
26 925 385 2.4
16.5 1.4 100 23 4.33 38℃
3.2 200 53 3.79
5.2 300 86 3.5
7.5 400 124 3.23
10.1 500 167 3
12.9 600 213 2.82
16 700 264 2.65
19.2 800 317 2.53
22.8 900 376 2.39
26.6 1000 439 2.28
31 1100 512 2.15
18.5 1.3 100 24 4.16 55℃
2.9 200 54 3.73
4.8 300 89 3.38
7 400 130 3.09
9.4 500 174 2.88
11.7 600 216 2.77
14.4 700 266 2.63
17.2 800 318 2.51
20.4 900 377 2.38
24.1 1000 446 2.24
27.7 1100 512 2.15
32.7 1200 605 1.98
36.6 1300 677 1.92
20 1.3 100 26 3.85 52℃
2.8 200 56 3.57
4.5 300 90 3.33
6.6 400 132 3.03
8.7 500 174 2.87
11.1 600 222 2.7
26.1 1100 522 2.11
30 1200 600 2
34.4 1300 688 1.89
41.8 1460 836 1.75
HQ5x4.5x2 14.8 1.4 100 21 4.83 72℃
3.2 200 47 4.22
5.3 300 78 3.82
7.6 400 112 3.56
10.4 500 154 3.25
13.5 600 200 3
16.7 700 247 2.83
21 800 311 2.57
25.7 900 380 2.37
16.5 1.3 100 21 4.66 59℃
2.9 200 48 4.18
4.7 300 78 3.87
7.1 400 117 3.41
9.6 500 158 3.16
12.8 600 211 2.84
15.2 700 251 2.79
19.1 800 315 2.54
22.6 900 373 2.41
27.1 1000 447 2.24
30.4 1100 502 2.19
18.5 1.2 100 22 4.5 53℃
2.7 200 50 4
4.5 300 83 3.6
6.5 400 120 3.33
8.7 500 161 3.11
11.2 600 207 2.9
13.8 700 255 2.74
17 800 315 2.54
20.3 900 376 2.4
24 1000 444 2.25
27.7 1100 512 2.15
33 1200 611 1.97
36.7 1300 679 1.91
20 1.2 100 24 4.17 63℃
2.6 200 52 3.85
4.2 300 84 3.57
6.2 400 124 3.23
8.3 500 166 3.01
10.5 600 210 2.86
13 700 260 2.69
15.7 800 314 2.55
18.9 900 378 2.38
22.7 1000 454 2.2
25.7 1100 514 2.14
31.1 1200 622 1.93
34.5 1300 690 1.88
41.4 1450 828 1.75
HQ5x4x3 14.8 1.3 100 19 5.2 56℃
3 200 44 4.5
5.1 300 75 3.97
7.4 400 110 3.65
10.1 500 149 3.34
13 600 192 3.12
16.4 700 243 2.88
19.8 800 293 2.73
23.6 900 349 2.58
30.4 1060 450 2.36
16.5 1.2 100 20 5.05 37℃
2.7 200 45 4.49
4.7 300 78 3.87
6.8 400 112 3.57
9 500 149 3.37
11.8 600 195 3.08
14.6 700 241 2.91
17.5 800 289 2.77
20.9 900 345 2.61
24.3 1000 401 2.49
27.9 1100 460 2.39
35.6 1280 587 2.18
18.5 1.1 100 20 4.91 35℃
2.5 200 46 4.32
4 300 74 4.05
6.1 400 113 3.54
8.4 500 155 3.22
10.6 600 196 3.06
13.1 700 242 2.89
15.9 800 294 2.72
18.7 900 346 2.6
21.7 1000 401 2.49
25 1100 463 2.38
29 1200 537 2.24
32.4 1300 599 2.17
37.6 1400 696 2.01
42.5 1500 786 1.91
20 1 100 20 5 55℃
2.4 200 48 4.17
3.9 300 78 3.85
5.7 400 114 3.51
7.7 500 154 3.25
10.1 600 202 2.97
12.4 700 248 2.82
14.6 800 292 2.74
17.8 900 356 2.53
20.5 1000 410 2.44
24 1100 480 2.29
26.4 1200 528 2.27
35.7 1400 714 1.96
44.3 1600 886 1.81
48.3 1730 966 1.79
GF5x4.5x3 14.8 1.3 100 19 5.2 48℃
2.9 200 43 4.66
4.9 300 73 4.14
7.3 400 108 3.7
10 500 148 3.38
12.7 600 188 3.19
16.2 700 240 2.92
19.3 800 286 2.8
23.2 900 343 2.62
27.2 1000 403 2.48
31.9 1100 472 2.33
38.5 1260 570 2.21
16.5 1.2 100 20 5.05 42℃
2.6 200 43 4.66
4.5 300 74 4.04
6.5 400 107 3.73
8.8 500 145 3.44
11.7 600 193 3.11
14.9 700 246 2.85
18.2 800 300 2.66
21.8 900 360 2.5
25 1000 413 2.42
28.9 1100 477 2.31
33.3 1200 549 2.18
37.9 1300 625 2.08
44.2 1450 729 1.99
18.5 1.1 100 20 4.91 37℃
2.4 200 44 4.5
4 300 74 4.05
6.1 400 113 3.54
8.2 500 152 3.3
10.7 600 198 3.03
13.1 700 242 2.89
16.3 800 302 2.65
19.2 900 355 2.53
22.5 1000 416 2.4
26 1100 481 2.29
29.9 1200 553 2.17
34.2 1300 633 2.05
38.1 1400 705 1.99
43.2 1500 799 1.88
49.3 1600 912 1.75
54.2 1740 1003 1.74
20 1 100 20 5 HOT
2.3 200 46 4.35
3.8 300 76 3.95
5.4 400 108 3.7
7.5 500 150 3.33
9.9 600 198 3.03
12.7 700 254 2.76
15 800 300 2.67
18.3 900 366 2.46
20.9 1000 418 2.39
23.8 1100 476 2.31
27.4 1200 548 2.19
31.4 1300 628 2.07
35.2 1400 704 1.99
39.7 1500 794 1.89
44.4 1600 888 1.8
48.9 1700 978 1.74
54.2 1800 1084 1.66
60.3 1900 1206 1.58

 

KV2700
Stator Diameter 23mm Max Continuous Power 950W
Stator Thickness 6mm Weight 32g
No.of Stator Slots 12 Rotor Diameter 29.2mm
No.of Rotor Poles 14 Body Length 30.7mm
Motor Kv 2700 Max Lipo Cell 3-4S
No-load current 2.0A/10V ESC 30-50A
Motor Resistance 24mΩ Recommended Prop(inch) 5x4x2/5x4x3/5x4.5x3/5x4.5x2
Max Continuous Current 57A/10s
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
HQ5x4x2 14.8 1.6 100 24 4.22 56℃
3.6 200 53 3.75
6 300 89 3.38
8.6 400 127 3.14
11.5 500 170 2.94
14.6 600 216 2.78
18.3 700 271 2.58
22.1 800 327 2.45
26 900 385 2.34
30.7 1000 454 2.2
35.7 1100 528 2.08
16.5 1.5 100 25 4.04 51℃
3.3 200 54 3.67
5.3 300 87 3.43
7.8 400 129 3.11
10.5 500 173 2.89
13.3 600 219 2.73
16.4 700 271 2.59
19.9 800 328 2.44
23.7 900 391 2.3
28.2 1000 465 2.15
32.5 1100 536 2.05
37.7 1200 622 1.93
42.2 1300 696 1.87
HQ5x4.5x2 14.8 1.6 100 24 4.22 40℃
3.4 200 50 3.97
5.7 300 84 3.56
8.3 400 123 3.26
11.2 500 166 3.02
14.4 600 213 2.82
17.6 700 260 2.69
21.7 800 321 2.49
25.9 900 383 2.35
31 1000 459 2.18
35.8 1100 530 2.08
16.5 1.4 100 23 4.33 44℃
3.1 200 51 3.91
5.1 300 84 3.57
7.3 400 120 3.32
10.1 500 167 3
12.8 600 211 2.84
16.3 700 269 2.6
19.7 800 325 2.46
23.7 900 391 2.3
28.8 1000 475 2.1
33.5 1100 553 1.99
42 1200 693 1.73
HQ5x4x3 14.8 1.3 100 19 5.2 39℃
3.1 200 46 4.36
5.2 300 77 3.9
7.5 400 111 3.6
10.1 500 149 3.34
13 600 192 3.12
16.4 700 243 2.88
19.7 800 292 2.74
24.3 900 360 2.5
27.3 1000 404 2.48
32 1100 474 2.32
39.5 1300 585 2.22
16.5 1.2 100 20 5.05 47℃
2.9 200 48 4.18
4.8 300 79 3.79
6.8 400 112 3.57
9.2 500 152 3.29
11.9 600 196 3.06
14.9 700 246 2.85
17.9 800 295 2.71
21.2 900 350 2.57
25.1 1000 414 2.41
28.1 1100 464 2.37
33.5 1200 553 2.17
38.3 1300 632 2.06
47.6 1520 785 1.94
GF5x4.5x3 14.8 1.4 100 21 4.83 38℃
3 200 44 4.5
5.1 300 75 3.97
7.4 400 110 3.65
10.3 500 152 3.28
13.3 600 197 3.05
17.2 700 255 2.75
20.4 800 302 2.65
25 900 370 2.43
29.6 1000 438 2.28
34.5 1100 511 2.15
39.5 1200 585 2.05
44.8 1300 663 1.96
50.1 1440 741 1.94
16.5 1.2 100 20 5.05 HOT
2.7 200 45 4.49
4.5 300 74 4.04
6.8 400 112 3.57
9.3 500 153 3.26
12.5 600 206 2.91
15.7 700 259 2.7
19 800 314 2.55
22.5 900 371 2.42
26.2 1000 432 2.31
30.1 1100 497 2.21
34.3 1200 566 2.12
38.8 1300 640 2.03
43.6 1400 719 1.95
49.2 1500 812 1.85
56.3 1600 929 1.72
60.4 1700 997 1.71

 

[/TABS]

You may also like

Recently viewed