You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual. Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Stator Diameter | 22mm | Rotor Diameter | 27mm |
---|---|---|---|
Stator Thickness | 6mm | Shaft Diameter | 3mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 22.5mm |
No.of Rotor Poles | 14 | Body Length | 23.3mm |
Motor Kv | 1500 | Max Lipo Cell | 2-3S |
No-load current | 0.3A/10V | ESC | 12A |
Motor Resistance | 147mΩ | Recommended Prop(inch) | GWS8040/GWS8043/GWS9050/GWS9047 |
Max Continuous Current | 13A/30s | Weight for aerobatics airplane | 300g (3S GWS8040\GWS8043) |
Max Continuous Power | 150W | Weight for 3D airplane | 180g (2S GWS9047\GWS9050) |
Weight | 25.2g | Weight for 3D airplane | 240g (3S GWS8040\GWS8043) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GWS8043 | 7.4 | 1.3 | 100 | 9.62 | 10.3950104 | 61° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3.2 | 200 | 23.68 | 8.445945946 | |||
4.3 | 250 | 31.82 | 7.856693903 | |||
5.4 | 300 | 39.96 | 7.507507508 | |||
6.8 | 350 | 50.32 | 6.955484897 | |||
7.9 | 390 | 58.46 | 6.67122819 | |||
11.1 | 0.9 | 100 | 9.99 | 10.01001001 | ||
1.6 | 150 | 17.76 | 8.445945946 | |||
2.4 | 200 | 26.64 | 7.507507508 | |||
3.2 | 250 | 35.52 | 7.038288288 | |||
4.2 | 300 | 46.62 | 6.435006435 | |||
5 | 350 | 55.5 | 6.306306306 | |||
6.2 | 400 | 68.82 | 5.812263877 | |||
7.3 | 450 | 81.03 | 5.553498704 | |||
8.5 | 500 | 94.35 | 5.299417064 | |||
9.9 | 550 | 109.89 | 5.005005005 | |||
11.4 | 600 | 126.54 | 4.741583689 | |||
12.9 | 655 | 143.19 | 4.574341784 | |||
GWS9047 | 7.4 | 1.3 | 100 | 9.62 | 10.3950104 | 52° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3.1 | 200 | 22.94 | 8.718395815 | |||
4.3 | 250 | 31.82 | 7.856693903 | |||
5.7 | 300 | 42.18 | 7.112375533 | |||
6.8 | 350 | 50.32 | 6.955484897 | |||
8.2 | 400 | 60.68 | 6.591957811 | |||
11 | 490 | 81.4 | 6.01965602 | |||
GWS1047 | 7.4 | 1.2 | 100 | 8.88 | 11.26126126 | 56° |
2 | 150 | 14.8 | 10.13513514 | |||
3.1 | 200 | 22.94 | 8.718395815 | |||
4.2 | 250 | 31.08 | 8.043758044 | |||
5.5 | 300 | 40.7 | 7.371007371 | |||
7 | 350 | 51.8 | 6.756756757 | |||
8.8 | 400 | 65.12 | 6.142506143 | |||
10.7 | 450 | 79.18 | 5.683253347 | |||
13.7 | 525 | 101.38 | 5.1785362 | |||
GWS9050 | 7.4 | 1.2 | 100 | 8.88 | 11.26126126 | 46° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3.1 | 200 | 22.94 | 8.718395815 | |||
4 | 250 | 29.6 | 8.445945946 | |||
5.2 | 300 | 38.48 | 7.796257796 | |||
6.6 | 350 | 48.84 | 7.166257166 | |||
8 | 400 | 59.2 | 6.756756757 | |||
10.1 | 470 | 74.74 | 6.288466685 | |||
GWS8040 | 7.4 | 1.2 | 100 | 8.88 | 11.26126126 | 48° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3.2 | 200 | 23.68 | 8.445945946 | |||
4 | 250 | 29.6 | 8.445945946 | |||
5.2 | 300 | 38.48 | 7.796257796 | |||
6.6 | 350 | 48.84 | 7.166257166 | |||
11.1 | 0.9 | 100 | 9.99 | 10.01001001 | ||
1.5 | 150 | 16.65 | 9.009009009 | |||
2.3 | 200 | 25.53 | 7.833920877 | |||
3.1 | 250 | 34.41 | 7.265329846 | |||
3.9 | 300 | 43.29 | 6.93000693 | |||
4.9 | 350 | 54.39 | 6.435006435 | |||
5.8 | 400 | 64.38 | 6.213109661 | |||
6.9 | 450 | 76.59 | 5.875440658 | |||
8.1 | 500 | 89.91 | 5.561116672 | |||
9.2 | 550 | 102.12 | 5.385820603 | |||
11.7 | 640 | 129.87 | 4.928004928 | |||
GWS8060 | 7.4 | 1.4 | 100 | 10.36 | 9.652509653 | 52° |
2.4 | 150 | 17.76 | 8.445945946 | |||
3.6 | 200 | 26.64 | 7.507507508 | |||
5 | 250 | 37 | 6.756756757 | |||
6.5 | 300 | 48.1 | 6.237006237 | |||
8.4 | 350 | 62.16 | 5.630630631 | |||
10.3 | 410 | 76.22 | 5.379165573 |
Stator Diameter | 22mm | Rotor Diameter | 27mm |
---|---|---|---|
Stator Thickness | 6mm | Shaft Diameter | 3mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 22.5mm |
No.of Rotor Poles | 14 | Body Length | 23.3mm |
Motor Kv | 1900 | Max Lipo Cell | 2-3S |
No-load current | 0.6A/10V | ESC | 15A |
Motor Resistance | 112mΩ | Recommended Prop(inch) | GWS8043/GWS9047/GWS8040/GWS9050 |
Max Continuous Current | 13A/30s | ||
Max Continuous Power | 150W | ||
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.6 | 50 | 4.44 | 11.26126126 | 48° |
1.4 | 100 | 10.36 | 9.652509653 | |||
2.4 | 150 | 17.76 | 8.445945946 | |||
3.6 | 200 | 26.64 | 7.507507508 | |||
4.8 | 250 | 35.52 | 7.038288288 | |||
6.2 | 300 | 45.88 | 6.538796861 | |||
7.9 | 350 | 58.46 | 5.986999658 | |||
9.8 | 400 | 72.52 | 5.515719801 | |||
11.7 | 450 | 86.58 | 5.197505198 | |||
12.5 | 470 | 92.5 | 5.081081081 | |||
GWS8040 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | 67° |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.3 | 150 | 17.02 | 8.813160987 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
5.8 | 300 | 42.92 | 6.989748369 | |||
7.2 | 350 | 53.28 | 6.569069069 | |||
8.9 | 400 | 65.86 | 6.07348922 | |||
10.1 | 450 | 74.74 | 6.020872358 | |||
GWS9047 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.3 | 150 | 17.02 | 8.813160987 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
5.9 | 300 | 43.66 | 6.871278058 | |||
7.7 | 350 | 56.98 | 6.142506143 | |||
9.4 | 400 | 69.56 | 5.750431282 | |||
11.6 | 450 | 85.84 | 5.242311277 | |||
13.6 | 500 | 100.64 | 4.968203498 | |||
14.9 | 520 | 110.26 | 4.716125521 | |||
GWS9050 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | 52° |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.2 | 150 | 16.28 | 9.213759214 | |||
3.1 | 200 | 22.94 | 8.718395815 | |||
4.3 | 250 | 31.82 | 7.856693903 | |||
5.6 | 300 | 41.44 | 7.239382239 | |||
7.1 | 350 | 52.54 | 6.661591169 | |||
8.7 | 400 | 64.38 | 6.213109661 | |||
10.7 | 450 | 79.18 | 5.683253347 | |||
13 | 500 | 96.2 | 5.197505198 | |||
14 | 520 | 103.6 | 5.019305019 |
[/TABS]
Orders are shipped from Columbus, the capital city of Ohio, USA.
An order placed before 2:00pm Eastern Standard Time will be shipped the same working day.
We ship on Monday-Friday by US postal service (USPS) and UPS, and Saturday morning by USPS if a local post office is open. Any order placed on Saturday morning may or may not be shipped the same day. Orders placed on Sunday and US holidays will be shipped the next working day.
Retail orders above $80 may be eligible for free shipping, including contiguous United States, Alaska, Guam, Hawaii, Puerto Rico, and APO addresses. We will use either USPS or UPS that most packages can be delivered in 3-5 working days, but not guaranteed. However, for packages contain large and heavy items, such as power supply, we may use parcel post service or UPS Surepost that may take up to 7 working days to be delivered.
USPS First Class Mail and Priority Mail, Express Mail, and UPS services can be used for domestic addresses. Tracking number and delivery confirmation will be provided to the customer when they are available. If you have not received a tracking information E-mail, please log into your account and click the "view order" link, then click "Track your order" link to find out the tracking number and ship method.
USPS Priority Mail is typically delivered in 3 working days. But very occasionally a priority mail package may be delayed for several days in the mailing system. If delivery time is extremely critical to your order, we would recommend Priority Mail Express or other couriers.
Domestic First Class Mail is only 1-2 days slower than Priority Mail in delivery. We suggest domestic customers choose First Class Mail for an order under 15 oz to save shipping cost.
Real shipping cost is calculated according to package weight and distance, and can be found in the checkout page after delivery address is specified in the fields.
Any order of $200 and above requires addressee's signature confirmation upon receipt of the package. Please contact us in advance or leave a comment in the message box if you want to waive signature confirmation.
We always check the legality of potential fraudulent orders. This procedure may lead to 1-2 working days delay in shipping in some rare cases.
We do not ship products to shipping forwarding companies. Any order shows this kind of address will be cancelled and refunded without notification.
DHL, DHL Express, US Postal Service (USPS) First Class Mail, Priority Mail, and Express Mail (EMS), and UPS services can be selected for international addresses. Shipping cost is calculated according to package weight and distance, and can be found in the check out process. A package usually takes around 7-10 days to be delivered, or occasionally up to 45 days depending on the processing speed in your country, especially in some countries such as Brazil and Russia.
USPS First Class Mail is a budget shipping method. As soon as a First Class Mail package left USPS Chicago hub there will be no tracking information available. If you need detailed tracking information and timely delivery please do not use this shipping method.
Presently we cannot ship lithium batteries internationally by US Post Service or any other air shipping method. Please select UPS Ground if your order contains LiPo or LiFe battery.
We do not ship products to shipping forwarding companies. Any order shows this kind of address will be cancelled and refunded without notification.