SunnySky X2216 Brushless Motors Short Shaft Version

SunnySky USASKU: SS-X2216-S-880

KV: 880
Price:
Sale price$18.99

Customer Reviews

Based on 4 reviews
75%
(3)
0%
(0)
25%
(1)
0%
(0)
0%
(0)
P
PAUL m.
noise in motor

the new motor makes pop noise when going through throttle movements, usually when moving stick quickly. thought it was the esc but i tried two different esc's and the noise is still there. my prior sunnysky motor burned out on me. delivery time was excellent but two motors now have issues,

R
Reindale H.

SunnySky X2216 Brushless Motors Short Shaft Version

K
Kevin L.

SunnySky X2216 Brushless Motors Short Shaft Version

I
Ian K.
Flite Test Wing and Explorer motors - 1250kV

I got these motors for the Flite Test Wing and Explorer. Motors have performed great! 1250kV worked great with a 8" or 9" prop and 3S motor.

Download Manual

Description

Specifications

Please note that this is the short shaft version. For actual product photos, please refer to the product photo section, as the photo in the overview section is for reference only.

The X series motors are processed using CNC milling, resulting in a hollow-designed appearance that enhances heat dissipation and reduces motor weight while also giving the motors a visually strong appearance.

The motor shaft is made of 420 stainless steel imported from Japan, which is heat treated to improve its strength, ductility, and resistance to bending and breaking.

The top and bottom caps of the motors are made of high-strength 6061-T6 aviation aluminum alloy, which has high hardness and strength of extension, ensuring reliable motor performance.

The X series motors use customized NMB mini bearings imported from Japan, which offer longer lifespan, quiet and stable operation.

The coils of the X series motors are all hand wound, resulting in tight, neat coils with a better coil space factor. Despite being more labor-intensive, this manufacturing procedure can increase the continuous power output of the motors.

KV880
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 880 Max Lipo Cell 2-4S
No-load current 0.5A/10V ESC 30A
Motor Resistance 117mΩ Recommended Prop(inch) APC1047/APC1070/APC1147/APC11*5.5
Max Continuous Current 20A/30s
 Weight for aerobatics airplane 
720g (4S 9060\1047\1050)
Max Continuous Power 320W
 Weight for aerobatics airplane 
400g (3S 1038\1047)
Weight

72g

 Weight for aerobatics airplane
450g (4S 8038\8043\8045\9047)

 

 Weight for aerobatics airplane 
600g (3S 1147)

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC11x4.7 11.1 0.7 100 7.77 12.87001287 54°
1.8 200 19.98 10.01001001
3.1 300 34.41 8.718395815
4.4 400 48.84 8.19000819
5.9 500 65.49 7.634753397
7.7 600 85.47 7.02000702
9.7 700 107.67 6.501346708
11.7 800 129.87 6.16000616
14.7 900 163.17 5.515719801
16.8 1000 186.48 5.362505363
17.4 1030 193.14 5.332919126
APC9060 14.8 0.8 100 11.84 8.445945946 45°
1.8 200 26.64 7.507507508
3 300 44.4 6.756756757
4.3 400 63.64 6.285355123
5.9 500 87.32 5.726065048
7.7 600 113.96 5.265005265
9.4 700 139.12 5.031627372
11.4 800 168.72 4.741583689
13.6 900 201.28 4.471383148
15.2 1000 224.96 4.445234708
APC1047 11.1 0.7 100 7.77 12.87001287 62°
1.9 200 21.09 9.483167378
3.2 300 35.52 8.445945946
4.6 400 51.06 7.833920877
6.4 500 71.04 7.038288288
8.2 600 91.02 6.591957811
10.4 700 115.44 6.063756064
12.6 800 139.86 5.72000572
14.4 890 159.84 5.568068068
14.8 0.6 100 8.88 11.26126126
1.5 200 22.2 9.009009009
2.5 300 37 8.108108108
3.7 400 54.76 7.304601899
5.2 500 76.96 6.496881497
6.8 600 100.64 5.961844197
8.4 700 124.32 5.630630631
10.1 800 149.48 5.35188654
12.3 900 182.04 4.943968359
14.2 1000 210.16 4.758279406
16.2 1100 239.76 4.587921255
21.4 1360 316.72 4.29401364
APC9x4.5 11.1 0.9 100 9.99 10.01001001 43°
2.1 200 23.31 8.58000858
3.4 300 37.74 7.949125596
5 400 55.5 7.207207207
6.9 500 76.59 6.528267398
7.9 540 87.69 6.158056791
8.4 570 93.24 6.113256113
14.8 0.7 100 10.36 9.652509653
1.6 200 23.68 8.445945946
2.7 300 39.96 7.507507508
4 400 59.2 6.756756757
5.6 500 82.88 6.032818533
6.9 600 102.12 5.875440658
8.6 700 127.28 5.499685732
10.1 800 149.48 5.35188654
12.2 900 180.56 4.984492689
13 950 192.4 4.937629938

 




KV1100
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1100 Max Lipo Cell 2-4S
No-load current 0.9A/10V ESC 30A
Motor Resistance 73mΩ Recommended Prop(inch) APC9047/APC9045/APC9060/APC8060/APC1047
Max Continuous Current 24A/30s Weight for training airplane 800g (3S 1047\1050)  
Max Continuous Power 385W Weight for 3D airplane 650g (3S 1047\1050) 
Weight

72g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC1047 11.1 0.8 100 8.88 11.26126126 57°
1.9 200 21.09 9.483167378
3.1 300 34.41 8.718395815
4.6 400 51.06 7.833920877
6.2 500 68.82 7.265329846
8.3 600 92.13 6.512536633
10.2 700 113.22 6.182653241
12.8 800 142.08 5.630630631
14.7 900 163.17 5.515719801
17.8 1000 197.58 5.061241016
21.9 1180 243.09 4.854169238
APC8060 14.8 1 100 14.8 6.756756757 56°
2.3 200 34.04 5.875440658
3.9 300 57.72 5.197505198
5.6 400 82.88 4.826254826
7.6 500 112.48 4.445234708
9.8 600 145.04 4.136789851
12.1 700 179.08 3.908867545
14.8 800 219.04 3.65230095
18.1 900 267.88 3.359713304
20.5 1010 303.4 3.328938695
APC9047 11.1 0.9 100 9.99 10.01001001 48°
2 200 22.2 9.009009009
3.5 300 38.85 7.722007722
5.2 400 57.72 6.93000693
7 500 77.7 6.435006435
8.9 600 98.79 6.07348922
11.1 700 123.21 5.681357033
12.4 780 137.64 5.66695728
14.8 0.7 100 10.36 9.652509653
1.6 200 23.68 8.445945946
2.7 300 39.96 7.507507508
4.2 400 62.16 6.435006435
5.4 500 79.92 6.256256256
7.2 600 106.56 5.630630631
8.7 700 128.76 5.436470954
10.6 800 156.88 5.099439062
12.4 900 183.52 4.904097646
14.2 1000 210.16 4.758279406
18.6 1230 275.28 4.468177855
APC9060 11.1 0.9 100 9.99 10.01001001 58°
2.3 200 25.53 7.833920877
3.7 300 41.07 7.304601899
5.4 400 59.94 6.673340007
7.4 500 82.14 6.087168249
9.6 600 106.56 5.630630631
12 700 133.2 5.255255255
14.6 800 162.06 4.936443293
16 870 177.6 4.898648649
14.8 0.7 100 10.36 9.652509653
1.8 200 26.64 7.507507508
3 300 44.4 6.756756757
4.4 400 65.12 6.142506143
5.9 500 87.32 5.726065048
7.7 600 113.96 5.265005265
9.7 700 143.56 4.876010031
11.6 800 171.68 4.659832246
13.6 900 201.28 4.471383148
16 1000 236.8 4.222972973
18.4 1100 272.32 4.039365452
21.3 1200 315.24 3.806623525
24.6 1360 364.08 3.73544276
APC9045 11.1 0.9 100 9.99 10.01001001 54°
2 200 22.2 9.009009009
3.6 300 39.96 7.507507508
5.2 400 57.72 6.93000693
7.1 500 78.81 6.344372542
8.8 600 97.68 6.142506143
11 700 122.1 5.733005733
13.3 810 147.63 5.486689697
14.8 0.7 100 10.36 9.652509653
1.7 200 25.16 7.949125596
2.7 300 39.96 7.507507508
4.2 400 62.16 6.435006435
5.7 500 84.36 5.926979611
7.3 600 108.04 5.553498704
9 700 133.2 5.255255255
10.6 800 156.88 5.099439062
12.5 900 185 4.864864865
14.6 1000 216.08 4.627915587
16.4 1100 242.72 4.531970995
21 1320 310.8 4.247104247

 




KV1250
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1250 Max Lipo Cell 2-4S
No-load current 1.1A/10V ESC 40A
Motor Resistance 63mΩ Recommended Prop(inch) APC9047/APC9045/APC9060/APC8060/APC1047
Max Continuous Current 28A/30s Weight for aerobatics airplane 720g (3S 9060\9047\9045) (4S 8060)
Max Continuous Power 392W Weight for aerobatics airplane 650g (3S 9047\1047)  
Weight

72g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC1047 11.1 0.7 100 7.77 12.87001287 58°
1.8 200 19.98 10.01001001
3.1 300 34.41 8.718395815
4.5 400 49.95 8.008008008
6.5 500 72.15 6.93000693
8.3 600 92.13 6.512536633
10.5 700 116.55 6.006006006
12.7 800 140.97 5.674966305
15.6 900 173.16 5.197505198
18.1 1000 200.91 4.977353044
20.8 1100 230.88 4.764379764
27 1270 299.7 4.237570904
29 1350 321.9 4.193849021
APC9060 11.1 1 100 11.1 9.009009009 42°
2.3 200 25.53 7.833920877
3.7 300 41.07 7.304601899
5.5 400 61.05 6.552006552
7.5 500 83.25 6.006006006
9.6 600 106.56 5.630630631
11.6 700 128.76 5.436470954
14.2 800 157.62 5.075498033
16.7 900 185.37 4.855154556
20.8 1040 230.88 4.504504505
APC9045 11.1 0.9 100 9.99 10.01001001 42°
2.1 200 23.31 8.58000858
3.7 300 41.07 7.304601899
5.3 400 58.83 6.799252082
7 500 77.7 6.435006435
9 600 99.9 6.006006006
10.9 700 120.99 5.785602116
13.3 800 147.63 5.418952787
17.5 980 194.25 5.045045045
APC8060 11.1 1.1 100 12.21 8.19000819 57°
2.9 200 32.19 6.213109661
4.8 300 53.28 5.630630631
7 400 77.7 5.148005148
9.3 500 103.23 4.843553231
11.8 600 130.98 4.580852038
14.7 700 163.17 4.29000429
17 780 188.7 4.13354531
14.8 0.9 100 13.32 7.507507508
2.2 200 32.56 6.142506143
3.9 300 57.72 5.197505198
5.6 400 82.88 4.826254826
7.5 500 111 4.504504505
9.6 600 142.08 4.222972973
12.3 700 182.04 3.845308723
14.7 800 217.56 3.677146534
17.2 900 254.56 3.535512256
20.3 1000 300.44 3.328451604
26.5 1210 392.2 3.085160632
APC9047 11.1 0.8 100 8.88 11.26126126 45°
2.1 200 23.31 8.58000858
3.5 300 38.85 7.722007722
5.1 400 56.61 7.065889419
6.9 500 76.59 6.528267398
8.8 600 97.68 6.142506143
10.7 700 118.77 5.893744212
13.3 800 147.63 5.418952787
16.1 950 178.71 5.315874881

 



KV1400
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1400 Max Lipo Cell 2-4S
No-load current 1.3A/10V ESC 40A
Motor Resistance 55mΩ Recommended Prop(inch) APC9047/APC9045/APC9060/APC8060/APC7060
Max Continuous Current 33A/30s Weight for aerobatics airplane 760g (3S 9060\9047\9045) (4S 8060)
Max Continuous Power 540W Weight for 3D airplane 650g (3S 9047)  
Weight

72g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC9060 11.1 1 100 11.1 9.009009009 48°
2.3 200 25.53 7.833920877
4.1 300 45.51 6.591957811
6 400 66.6 6.006006006
8.1 500 89.91 5.561116672
10.3 600 114.33 5.247966413
13.3 700 147.63 4.741583689
15.6 800 173.16 4.62000462
18.5 900 205.35 4.38276114
21.4 1000 237.54 4.209817294
24.7 1100 274.17 4.012109275
28.2 1230 313.02 3.929461376
APC9047 11.1 0.9 100 9.99 10.01001001 50°
2.1 200 23.31 8.58000858
3.6 300 39.96 7.507507508
5.4 400 59.94 6.673340007
7.4 500 82.14 6.087168249
9.5 600 105.45 5.689900427
11.6 700 128.76 5.436470954
14.2 800 157.62 5.075498033
16.5 900 183.15 4.914004914
19 1000 210.9 4.741583689
21.8 1100 241.98 4.545830234
24.6 1220 273.06 4.467882517
APC9045 11.1 0.8 100 8.88 11.26126126 44°
2.1 200 23.31 8.58000858
3.7 300 41.07 7.304601899
5.4 400 59.94 6.673340007
7.5 500 83.25 6.006006006
9.4 600 104.34 5.750431282
11.8 700 130.98 5.344327378
13.9 800 154.29 5.185041156
16.9 900 187.59 4.797697105
19 1000 210.9 4.741583689
23.9 1190 265.29 4.485657205
APC7060 14.8 1.3 100 19.24 5.197505198 50°
2.9 200 42.92 4.659832246
4.8 300 71.04 4.222972973
7.3 400 108.04 3.702332469
10 500 148 3.378378378
13.1 600 193.88 3.094697751
16.5 700 244.2 2.866502867
19.8 800 293.04 2.73000273
23.6 900 349.28 2.576729272
25.9 980 383.32 2.556610665
APC8060 11.1 1.3 100 14.43 6.93000693 62°
3.2 200 35.52 5.630630631
5.4 300 59.94 5.005005005
7.6 400 84.36 4.741583689
10.2 500 113.22 4.416180887
13 600 144.3 4.158004158
16 700 177.6 3.941441441
20 800 222 3.603603604
23.5 890 260.85 3.411922561
14.8 1 100 14.8 6.756756757
2.4 200 35.52 5.630630631
4.1 300 60.68 4.943968359
5.8 400 85.84 4.659832246
8 500 118.4 4.222972973
10.8 600 159.84 3.753753754
13.4 700 198.32 3.529649052
16.4 800 242.72 3.295978906
19.4 900 287.12 3.134577877
22.8 1000 337.44 2.963489806
31.5 1200 466.2 2.574002574
36.5 1380 540.2 2.554609404

 




KV1800
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1800 Max Lipo Cell 2-4S
No-load current 1.6A/10V ESC 40A
Motor Resistance 29mΩ Recommended Prop(inch) APC7050/APC7060/APC6040
Max Continuous Current 35A/30s
 Weight for aerobatics airplane 
680g (3S APC7060\7050) (4S APC6040)
Max Continuous Power 350W
Weight

70g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC6040 14.8 1.9 100 28.12 3.556187767 43°
3.7 200 54.76 3.65230095
5.6 300 82.88 3.61969112
8.2 400 121.36 3.295978906
11.1 500 164.28 3.043584125
14 600 207.2 2.895752896
16.6 700 245.68 2.849234777
20 800 296 2.702702703
23.5 890 347.8 2.558941921
APC7050 11.1 1.7 100 18.87 5.299417064 53°
4.1 200 45.51 4.394638541
6.8 300 75.48 3.974562798
10.2 400 113.22 3.532944709
13.8 500 153.18 3.264133699
18 600 199.8 3.003003003
22.9 700 254.19 2.753845549
27.6 800 306.36 2.611306959
34.4 930 381.84 2.43557511
APC7060 11.1 1.9 100 21.09 4.741583689 56°
4.3 200 47.73 4.190236748
7.1 300 78.81 3.806623525
10.8 400 119.88 3.336670003
14.7 500 163.17 3.064288779
18.9 600 209.79 2.86000286
23.8 700 264.18 2.649708532
28.7 800 318.57 2.511222023
37.4 960 415.14 2.312472901

 



KV2400
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 10 Body Length 36.5mm
Motor Kv 2400 Max Lipo Cell 3-4S
No-load current 1.7A/10V ESC 60A
Motor Resistance 29mΩ Recommended Prop(inch) APC6040
Max Continuous Current 40A/30s Weight for tail-pushed Aerobatics 650g (4S APC6040) 
Max Continuous Power 710W
Weight

67g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC6040 11.1 2.3 100 25.53 3.916960439 43°
4.7 200 52.17 3.833620855
7.4 300 82.14 3.65230095
10.6 400 117.66 3.399626041
14.3 500 158.73 3.15000315
17.8 600 197.58 3.03674461
22.5 700 249.75 2.802802803
25.4 790 281.94 2.802014613
14.8 1.6 100 23.68 4.222972973 69°
4 200 59.2 3.378378378
6.2 300 91.76 3.269398431
8.2 400 121.36 3.295978906
11.2 500 165.76 3.016409266
14.4 600 213.12 2.815315315
17.8 700 263.44 2.657151534
21.3 800 315.24 2.537749017
25.3 900 374.44 2.40358936
30 1000 444 2.252252252
34.8 1100 515.04 2.135756446
39.6 1200 586.08 2.047502048
48 1360 710.4 1.914414414

 




[/TABS]

You may also like

Recently viewed