Description
Strong and Powerful:Combination in one channel of 3000W max output power,80V high voltage and 40A high current makes B80 the strong performance.
Extensive Adaptability:The B80 is equipped with a 22S balance port that can support 6 to 22S LiFe batteries and up to 18S LiPo batteries.Only designed for large batteries.
Wireless and Boundless:The wireless connection to the APP allows the charging parameters set and OTA upgrade on the cellphone.
Reasonable Design:Aluminum alloy both inside and outside makes enough toughness.Aluminum alloy for the body shell offers the charger more concise look and more effective heat-dissipate coordinating with built-in fan.
Specification
| Model: | B80 | |
| Input voltage range: | AC 100~240V | |
| Output voltage range: | DC 20~80V | |
| Maximum input current: | AC 16A | |
| Maximum charging power: | 3000W (@220V AC) | |
| 1500W (@110V AC) | ||
| 1400W (@100V AC) | ||
| Maximum discharge power: | 200W | |
| Supported battery types and cell count: | LiFe (8~22S), LiPo (6~18S), LiHv (6~18S), ULiHv (6~18S) | |
| Charging current: | 1.0~40.0A (Max) | |
| Discharging current: | 0.5~5.0A (Max) | |
| Balance current: | 2A/Cell Max | |
| Abnormal voltage alarm: | Support | |
| Incorrect cell count setting alarm: | Support | |
| BattAir: | Support | |
| Working temperature: | 0~40℃ | |
| Storage temperature: | -20~60℃ | |
| Dimension: | 356 × 136.8 × 164.1 mm | |
| Weight: | About 3973g |
Package included:
1 X B80 Charger





