SunnySky XS High Power X8020S Brushless Motors

SunnySky USASKU: SS-XS-X8020S-100

KV: 100
Price:
Sale price$199.99

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Download Manual

Description

Powerful Multirotor Motors The XS motor boasts a new patented appearance designed with an excellent industrial vision. Its semi-enclosed structure effectively prevents sand and debris from entering the motor while also providing better ventilation and heat dissipation.

Advanced Large-Diameter EZO Bearings Each XS motor features advanced Japanese EZO bearings with large diameters, ensuring stable, quiet, and long-lasting performance.

Hand-Wound The XS motor utilizes ultimate manual winding techniques, resulting in compact and neat coils with low internal resistance, high efficiency, and up to 90% coil space factor. This significantly increases the maximum continuous power of each XS motor.

Sunnysky Ultimate Manufacturing Technology The XS motor is manufactured using Sunnysky's ultimate manufacturing and assembly technology, resulting in excellent workmanship, precise dimensions, and minimal shaft and radial runouts. All of these factors ensure the motor runs smoothly and reliably in the air.

[TABS]OVERVIEW

KV100
Stator Diameter 80mm Rotor Diameter 89.3mm
Stator Thickness 20mm Shaft Diameter 10mm
No.of Stator Slots 24 Body Length(without shaft) 43mm
No.of Rotor Poles 28 Body Length 62.5mm
Motor Kv 100 Max Lipo Cell 12S
No-load current 1.8A/10V ESC 100A
Motor Resistance 57mΩ Recommended Prop(inch) 28*9.2/29*9.5/30*10.5
Max Continuous Current 62A/30s Recommended single take-off Weight ≤8000g
Max Continuous Power 3100W
Weight

895g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
28*9.2 44.4 1.8 1000 79.92 12.51251251 58℃
4.2 2000 186.48 10.72501073
7.1 3000 315.24 9.516558812
10.5 4000 466.2 8.58000858
13.6 5000 603.84 8.280339163
18 6000 799.2 7.507507508
22 7000 976.8 7.166257166
26.3 8000 1167.72 6.850957421
32.4 9000 1438.56 6.256256256
37.5 10200 1665 6.126126126
50 1.5 1000 75 13.33333333 70℃
3.5 2000 175 11.42857143
6.1 3000 305 9.836065574
9 4000 450 8.888888889
11.7 5000 585 8.547008547
15 6000 750 8
19 7000 950 7.368421053
23.1 8000 1155 6.926406926
27.3 9000 1365 6.593406593
31.5 10000 1575 6.349206349
46.5 12700 2325 5.462365591
29*9.5 44.4 1.8 1000 79.92 12.51251251 62℃
4 2000 177.6 11.26126126
6.8 3000 301.92 9.936406995
9.8 4000 435.12 9.192866336
12.9 5000 572.76 8.729659892
16.9 6000 750.36 7.996161842
21 7000 932.4 7.507507508
25.3 8000 1123.32 7.121746252
30 9000 1332 6.756756757
35.2 10000 1562.88 6.398443898
40.3 11000 1789.32 6.147586793
50 1.5 1000 75 13.33333333 84℃
3.4 2000 170 11.76470588
5.8 3000 290 10.34482759
8.8 4000 440 9.090909091
11.7 5000 585 8.547008547
15 6000 750 8
18.5 7000 925 7.567567568
2.3 8000 115 69.56521739
26.9 9000 1345 6.691449814
31.3 10000 1565 6.389776358
40.9 12000 2045 5.86797066
50.1 13900 2505 5.548902196
30*10.5 44.4 1.5 1000 66.6 15.01501502 62℃
3.6 2000 159.84 12.51251251
6.2 3000 275.28 10.89799477
9.1 4000 404.04 9.9000099
12.6 5000 559.44 8.937508938
16 6000 710.4 8.445945946
20 7000 888 7.882882883
24.6 8000 1092.24 7.324397568
28.9 9000 1283.16 7.01393435
34.2 10000 1518.48 6.585532901
44.7 12000 1984.68 6.046314771
50 13100 2220 5.900900901
50 1.4 1000 70 14.28571429 110℃
3.2 2000 160 12.5
5.5 3000 275 10.90909091
8.3 4000 415 9.638554217
11.1 5000 555 9.009009009
14.3 6000 715 8.391608392
18.2 7000 910 7.692307692
21.7 8000 1085 7.373271889
25.8 9000 1290 6.976744186
30 10000 1500 6.666666667
40 12000 2000 6
50.9 14000 2545 5.500982318
62.3 16400 3115 5.264847512

 


KV120
Stator Diameter 80mm Rotor Diameter 89.3mm
Stator Thickness 20mm Shaft Diameter 10mm
No.of Stator Slots 24 Body Length(without shaft) 43mm
No.of Rotor Poles 28 Body Length 62.5mm
Motor Kv 120 Max Lipo Cell 12S
No-load current 1.8A/10V ESC 100A
Motor Resistance 50mΩ Recommended Prop(inch) 28*9.2/29*9.5/30*10.5
Max Continuous Current 84A/12s Recommended single take-off Weight ≤8000g
Max Continuous Power 4200W
Weight

895g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
28*9.2 44.4 1.8 1000 79.92 12.51251251 64℃
4.2 2000 186.48 10.72501073
7.1 3000 315.24 9.516558812
10.5 4000 466.2 8.58000858
13.6 5000 603.84 8.280339163
18 6000 799.2 7.507507508
22 7000 976.8 7.166257166
26.3 8000 1167.72 6.850957421
32.4 9000 1438.56 6.256256256
37.5 10000 1665 6.006006006
48.6 12000 2157.84 5.561116672
51.8 12700 2299.92 5.521931198
50 1.6 1000 80 12.5 5 min 105℃
3.8 2000 190 10.52631579
6.3 3000 315 9.523809524
9 4000 450 8.888888889
12.1 5000 605 8.26446281
15.6 6000 780 7.692307692
19.2 7000 960 7.291666667
23.6 8000 1180 6.779661017
27.7 9000 1385 6.498194946
32.3 10000 1615 6.191950464
42.9 12000 2145 5.594405594
55.5 14000 2775 5.045045045
63.8 15800 3190 4.952978056
29*9.5 44.4 1.9 1000 84.36 11.85395922 68℃
4.1 2000 182.04 10.98659635
6.9 3000 306.36 9.792401097
10.1 4000 448.44 8.9198109
13.4 5000 594.96 8.403926314
17.5 6000 777 7.722007722
21.4 7000 950.16 7.367180264
26.5 8000 1176.6 6.799252082
31.7 9000 1407.48 6.394407025
36 10000 1598.4 6.256256256
47.9 12000 2126.76 5.642385601
56.2 13600 2495.28 5.450290148
50 1.6 1000 80 12.5 5 min 120℃
3.7 2000 185 10.81081081
6.2 3000 310 9.677419355
8.9 4000 445 8.988764045
12.1 5000 605 8.26446281
15.6 6000 780 7.692307692
19.2 7000 960 7.291666667
23.3 8000 1165 6.86695279
27.6 9000 1380 6.52173913
32.3 10000 1615 6.191950464
42.6 12000 2130 5.633802817
53.2 14000 2660 5.263157895
68 16500 3400 4.852941176
30*10.5 44.4 1.6 1000 71.04 14.07657658 82℃
3.8 2000 168.72 11.85395922
6.4 3000 284.16 10.55743243
9.5 4000 421.8 9.483167378
12.7 5000 563.88 8.867134851
16.4 6000 728.16 8.239947264
20.5 7000 910.2 7.690617447
25 8000 1110 7.207207207
29.8 9000 1323.12 6.802104118
35 10000 1554 6.435006435
46 12000 2042.4 5.875440658
58.3 14000 2588.52 5.408495975
70 15900 3108 5.115830116
50 1.5 1000 75 13.33333333 3 min 120℃
3.4 2000 170 11.76470588
5.7 3000 285 10.52631579
8.6 4000 430 9.302325581
11.5 5000 575 8.695652174
14.7 6000 735 8.163265306
18.6 7000 930 7.52688172
22 8000 1100 7.272727273
26.3 9000 1315 6.844106464
21.2 10000 1060 9.433962264
40.6 12000 2030 5.911330049
51.9 14000 2595 5.394990366
63.8 16000 3190 5.015673981
78.5 18000 3925 4.585987261
84 19000 4200 4.523809524

 


[/TABS]

You may also like

Recently viewed