You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
M series motors are designed and manufactured specially for commercial and industrial drones, used for inspection, security, protection, patrol, monitoring, aerial photography and so on.
Integrated design of motor case and shaft
The M8 Pro motor adopts integrated design of motor case and shaft, and is built with high strength 6061-T6 aviation aluminum alloy. The integration design not only prevents shaft to slip in the radial direction, but also save a lot of weight without sacrifice of motor durability.
Japanese EZO bearings
The whole M series motors adopt customized EZO bearings manufactured in Japan. These high quality bearings are the prerequisite of quiet, smoothness, longevity and stable performance of M motors.
Fully hand wound
All M motors are hand wound by our selected staff with the best skills and experience. Hand wound coils are tight and neat, and are highly spaced filled, making these motors efficient and higher outputpower.
Unique appearance
The flat form of M motors can lower the center of gravity and reduce weight. All components are processed with CNC machines. The unique appearance can ensure fast heat dissipation and ensure motor runs smoothly.?
Stator Diameter | 81mm | Rotor Diameter | 86.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 23.9mm |
No.of Stator Slots | 36 | Max Lipo Cell | 6-12S |
No.of Rotor Poles | 42 | ESC | 40-60A |
Motor Kv | 100 | Recommended Prop(inch) | 8-12S Lipo 26*8.5/8-10S Lipo 28*9.2/6-8S Lipo 29*9.5 |
No-load current | 0.6A/10V | Recommended single take-off Weight | ≤1750g |
Motor Resistance | 181mΩ | ||
Max Continuous Current | 25A/180s | ||
Max Continuous Power | 1100W | ||
Weight |
247g |
Prop(inch) | Voltage(V) | PRM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
26*8.5 | 29 | 790 | 0.5 | 250 | 15 | 17.24 | 45℃ |
1077 | 1 | 500 | 29 | 17.24 | |||
1315 | 1.5 | 750 | 44 | 17.24 | |||
1526 | 2.2 | 1000 | 64 | 15.67 | |||
1680 | 3 | 1250 | 87 | 14.37 | |||
1850 | 3.9 | 1500 | 113 | 13.26 | |||
1980 | 4.7 | 1750 | 136 | 12.84 | |||
2150 | 5.9 | 2000 | 171 | 11.69 | |||
2390 | 8 | 2500 | 232 | 10.78 | |||
2490 | 9.2 | 2790 | 267 | 10.46 | |||
33 | 782 | 0.4 | 250 | 13 | 18.94 | 52℃ | |
1075 | 0.8 | 500 | 26 | 18.94 | |||
1323 | 1.4 | 750 | 46 | 16.23 | |||
1526 | 2 | 1000 | 66 | 15.15 | |||
1680 | 2.6 | 1250 | 86 | 14.57 | |||
1830 | 3.3 | 1500 | 109 | 13.77 | |||
1980 | 4.2 | 1750 | 139 | 12.63 | |||
2140 | 5.1 | 2000 | 168 | 11.88 | |||
2390 | 7.1 | 2500 | 234 | 10.67 | |||
3610 | 9.2 | 3000 | 304 | 9.88 | |||
2770 | 11.1 | 3500 | 366 | 9.56 | |||
44.4 | 774 | 0.3 | 250 | 13 | 18.77 | 83℃ | |
1066 | 0.6 | 500 | 27 | 18.77 | |||
1315 | 1.1 | 750 | 49 | 15.36 | |||
1526 | 1.6 | 1000 | 71 | 14.08 | |||
1700 | 2.1 | 1250 | 93 | 13.41 | |||
1870 | 2.7 | 1500 | 120 | 12.51 | |||
2010 | 3.3 | 1750 | 147 | 11.94 | |||
2148 | 4 | 2000 | 178 | 11.26 | |||
2390 | 5.3 | 2500 | 235 | 10.62 | |||
2620 | 7 | 3000 | 311 | 9.65 | |||
2837 | 8.9 | 3500 | 395 | 8.86 | |||
3012 | 10.7 | 4000 | 475 | 8.42 | |||
3190 | 12.8 | 4500 | 568 | 7.92 | |||
3370 | 15.2 | 5000 | 675 | 7.41 | |||
3520 | 17.3 | 5650 | 768 | 7.36 | |||
3540 | 18.1 | 5900 | 804 | 7.34 | |||
50 | 760 | 0.3 | 250 | 15 | 16.67 | 120℃ | |
1060 | 0.6 | 500 | 30 | 16.67 | |||
1305 | 1 | 750 | 50 | 15 | |||
1515 | 1.4 | 1000 | 70 | 14.29 | |||
1710 | 1.9 | 1250 | 95 | 13.16 | |||
1860 | 2.4 | 1500 | 120 | 12.5 | |||
1995 | 3 | 1750 | 150 | 11.67 | |||
2140 | 3.5 | 2000 | 175 | 11.43 | |||
2365 | 4.8 | 2500 | 240 | 10.42 | |||
2625 | 6.4 | 3000 | 320 | 9.38 | |||
2815 | 7.8 | 3500 | 390 | 8.97 | |||
3025 | 9.8 | 4000 | 490 | 8.16 | |||
3170 | 11.3 | 4500 | 565 | 7.96 | |||
3355 | 13.5 | 5000 | 675 | 7.41 | |||
3505 | 15.5 | 5500 | 775 | 7.1 | |||
3660 | 18.1 | 6000 | 905 | 6.63 | |||
3860 | 21.6 | 7100 | 1080 | 6.57 | |||
28*9.2 | 29 | 678 | 0.4 | 250 | 12 | 21.55 | 55℃ |
918 | 0.9 | 500 | 26 | 19.16 | |||
1105 | 1.4 | 750 | 41 | 18.47 | |||
1290 | 2.1 | 1000 | 61 | 16.42 | |||
1440 | 2.8 | 1250 | 81 | 15.39 | |||
1579 | 3.6 | 1500 | 104 | 14.37 | |||
1702 | 4.5 | 1750 | 131 | 13.41 | |||
1807 | 5.4 | 2000 | 157 | 12.77 | |||
2015 | 7.4 | 2500 | 215 | 11.65 | |||
2210 | 9.6 | 3000 | 278 | 10.78 | |||
2380 | 12 | 3500 | 348 | 10.06 | |||
33 | 664 | 0.4 | 250 | 13 | 18.94 | 66℃ | |
924 | 0.8 | 500 | 26 | 18.94 | |||
1127 | 1.3 | 750 | 43 | 17.48 | |||
1290 | 1.9 | 1000 | 63 | 15.95 | |||
1435 | 2.5 | 1250 | 83 | 15.15 | |||
1576 | 3.2 | 1500 | 106 | 14.2 | |||
1750 | 4 | 1750 | 132 | 13.26 | |||
1838 | 5 | 2000 | 165 | 12.12 | |||
2030 | 6.7 | 2500 | 221 | 11.31 | |||
2225 | 8.7 | 3000 | 287 | 10.45 | |||
2404 | 11 | 3500 | 363 | 9.64 | |||
2640 | 14.8 | 4300 | 488 | 8.8 | |||
44.4 | 670 | 0.3 | 250 | 13 | 18.77 | 129℃ | |
922 | 0.6 | 500 | 27 | 18.77 | |||
1115 | 1 | 750 | 44 | 16.89 | |||
1300 | 1.5 | 1000 | 67 | 15.02 | |||
1460 | 2 | 1250 | 89 | 14.08 | |||
1593 | 2.5 | 1500 | 111 | 13.51 | |||
1708 | 3 | 1750 | 133 | 13.14 | |||
1826 | 3.7 | 2000 | 164 | 12.17 | |||
2045 | 5.1 | 2500 | 226 | 11.04 | |||
2225 | 6.6 | 3000 | 293 | 10.24 | |||
2408 | 8.3 | 3500 | 369 | 9.5 | |||
2570 | 10.3 | 4000 | 457 | 8.75 | |||
2730 | 12.2 | 4500 | 542 | 8.31 | |||
2870 | 14.4 | 5000 | 639 | 7.82 | |||
3007 | 16.9 | 5500 | 750 | 7.33 | |||
3140 | 20 | 6000 | 888 | 6.76 | |||
3257 | 22.7 | 6600 | 1008 | 6.55 | |||
3280 | 24.3 | 7000 | 1079 | 6.49 | |||
50 | 67.2 | 0.3 | 250 | 15 | 16.67 | 140℃ | |
912 | 0.5 | 500 | 25 | 20 | |||
1112 | 0.9 | 750 | 45 | 16.67 | |||
1285 | 1.3 | 1000 | 65 | 15.38 | |||
1446 | 1.7 | 1250 | 85 | 14.71 | |||
1570 | 2.2 | 1500 | 110 | 13.64 | |||
1715 | 2.8 | 1750 | 140 | 12.5 | |||
1836 | 3.4 | 2000 | 170 | 11.76 | |||
2045 | 4.6 | 2500 | 230 | 10.87 | |||
2229 | 5.9 | 3000 | 295 | 10.17 | |||
2424 | 7.7 | 3500 | 385 | 9.09 | |||
2577 | 9.2 | 4000 | 460 | 8.7 | |||
2723 | 11 | 4500 | 550 | 8.18 | |||
2857 | 12.8 | 5000 | 640 | 7.81 | |||
2980 | 15 | 5500 | 750 | 7.33 | |||
3112 | 17.4 | 6000 | 870 | 6.9 | |||
3235 | 20 | 6500 | 1000 | 6.5 | |||
3574 | 27 | 7800 | 1350 | 5.78 | |||
3596 | 28.8 | 8300 | 1440 | 5.76 | |||
29*9.5 | 22.2 | 657 | 0.5 | 250 | 11 | 22.52 | 43℃ |
911 | 1.1 | 500 | 24 | 20.48 | |||
1090 | 1.8 | 750 | 40 | 18.77 | |||
1245 | 2.6 | 1000 | 58 | 17.33 | |||
1383 | 3.5 | 1250 | 78 | 16.09 | |||
1511 | 4.6 | 1500 | 102 | 14.69 | |||
1615 | 5.7 | 1750 | 127 | 13.83 | |||
1736 | 7 | 2000 | 155 | 12.87 | |||
1860 | 8.6 | 2410 | 191 | 12.62 | |||
25 | 664 | 0.5 | 250 | 13 | 20 | 56℃ | |
903 | 1 | 500 | 25 | 20 | |||
1084 | 1.6 | 750 | 40 | 18.75 | |||
1233 | 2.3 | 1000 | 58 | 17.39 | |||
1388 | 3.2 | 1250 | 80 | 15.63 | |||
1494 | 4 | 1500 | 100 | 15 | |||
1606 | 4.9 | 1750 | 123 | 14.29 | |||
1710 | 6 | 2000 | 150 | 13.33 | |||
1908 | 8.3 | 2500 | 208 | 12.05 | |||
2070 | 10.6 | 3000 | 265 | 11.32 |
Stator Diameter | 81mm | Rotor Diameter | 86.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 23.9mm |
No.of Stator Slots | 36 | Max Lipo Cell | 6-12S |
No.of Rotor Poles | 42 | ESC | 40-60A |
Motor Kv | 135 | Recommended Prop(inch) | 8-12S Lipo 24*8/6-10S Lipo 26*8.5/6-8S Lipo 28*9.2/29*9.5 |
No-load current | 0.7A/10V | Recommended single take-off Weight | ≤2200g |
Motor Resistance | 123mΩ | ||
Max Continuous Current | 30A/30s | ||
Max Continuous Power | 1200W | ||
Weight |
247g |
Prop(inch) | Voltage(V) | PRM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
26*8.5 | 22.2 | 774 | 0.6 | 250 | 13 | 18.77 | 39℃ |
1050 | 1.2 | 500 | 27 | 18.77 | |||
1305 | 2.1 | 750 | 47 | 16.09 | |||
1500 | 3 | 1000 | 67 | 15.02 | |||
1660 | 4 | 1250 | 89 | 14.08 | |||
1830 | 5 | 1500 | 111 | 13.51 | |||
1950 | 6.1 | 1750 | 135 | 12.92 | |||
2087 | 7.5 | 2000 | 167 | 12.01 | |||
2330 | 10.3 | 2550 | 229 | 11.15 | |||
26 | 262 | 0.5 | 250 | 13 | 19.23 | 50℃ | |
1062 | 1.1 | 500 | 29 | 17.48 | |||
1295 | 1.8 | 750 | 47 | 16.03 | |||
1492 | 2.6 | 1000 | 68 | 14.79 | |||
1646 | 3.3 | 1250 | 86 | 14.57 | |||
1810 | 4.3 | 1500 | 112 | 13.42 | |||
1962 | 5.4 | 1750 | 140 | 12.46 | |||
2086 | 6.5 | 2000 | 169 | 11.83 | |||
2336 | 9 | 2500 | 234 | 10.68 | |||
2555 | 11.7 | 3000 | 304 | 9.86 | |||
2665 | 13.2 | 3400 | 343 | 9.91 | |||
29 | 766 | 0.6 | 250 | 17 | 14.37 | 56℃ | |
1069 | 1 | 500 | 29 | 17.24 | |||
1281 | 1.6 | 750 | 46 | 16.16 | |||
1495 | 2.4 | 1000 | 70 | 14.37 | |||
1653 | 3.1 | 1250 | 90 | 13.9 | |||
1830 | 4 | 1500 | 116 | 12.93 | |||
1958 | 4.9 | 1750 | 142 | 12.32 | |||
2092 | 5.9 | 2000 | 171 | 11.69 | |||
2340 | 8 | 2500 | 232 | 10.78 | |||
2565 | 10.6 | 3000 | 307 | 9.76 | |||
2760 | 13.3 | 3500 | 386 | 9.07 | |||
2920 | 16 | 4050 | 464 | 8.73 | |||
33 | 781 | 0.4 | 250 | 13 | 18.94 | 68℃ | |
1077 | 0.9 | 500 | 30 | 16.84 | |||
1310 | 1.5 | 750 | 50 | 15.15 | |||
1510 | 2.1 | 1000 | 69 | 14.43 | |||
1685 | 2.8 | 1250 | 92 | 13.53 | |||
1805 | 3.5 | 1500 | 116 | 12.99 | |||
1968 | 4.4 | 1750 | 145 | 12.05 | |||
2125 | 5.4 | 2000 | 178 | 11.22 | |||
2380 | 7.4 | 2500 | 244 | 10.24 | |||
2588 | 9.5 | 3000 | 314 | 9.57 | |||
2780 | 11.8 | 3500 | 389 | 8.99 | |||
2980 | 14.5 | 4000 | 479 | 8.36 | |||
3144 | 17.2 | 4500 | 568 | 7.93 | |||
3225 | 19.3 | 4950 | 637 | 7.77 | |||
28*9.2 | 22.2 | 665 | 0.5 | 250 | 11 | 22.52 | 50℃ |
925 | 1.1 | 500 | 24 | 20.48 | |||
1119 | 1.8 | 750 | 40 | 18.77 | |||
1295 | 2.7 | 1000 | 60 | 16.68 | |||
1443 | 3.7 | 1250 | 82 | 15.22 | |||
1580 | 4.8 | 1500 | 107 | 14.08 | |||
1720 | 6 | 1750 | 133 | 13.14 | |||
1831 | 7.2 | 2000 | 160 | 12.51 | |||
2040 | 10 | 2500 | 222 | 11.26 | |||
2240 | 13.2 | 3100 | 293 | 10.58 | |||
26 | 675 | 0.5 | 250 | 13 | 19.23 | 63℃ | |
908 | 1 | 500 | 26 | 19.23 | |||
1122 | 1.6 | 750 | 42 | 18.03 | |||
1303 | 2.4 | 1000 | 62 | 16.03 | |||
1449 | 3.2 | 1250 | 83 | 15.02 | |||
1585 | 4.1 | 1500 | 107 | 14.07 | |||
1716 | 5.1 | 1750 | 133 | 13.2 | |||
1825 | 6.1 | 2000 | 159 | 12.61 | |||
2042 | 8.5 | 2500 | 221 | 11.31 | |||
2249 | 11.2 | 3000 | 291 | 10.3 | |||
2412 | 14.2 | 3500 | 369 | 9.48 | |||
2550 | 16.8 | 4050 | 437 | 9.27 | |||
29 | 657 | 0.5 | 250 | 15 | 17.24 | 73℃ | |
910 | 0.9 | 500 | 26 | 19.16 | |||
1126 | 1.5 | 750 | 44 | 17.24 | |||
1290 | 2.1 | 1000 | 61 | 16.42 | |||
1450 | 2.9 | 1250 | 84 | 14.86 | |||
1592 | 3.7 | 1500 | 107 | 13.98 | |||
1710 | 4.6 | 1750 | 133 | 13.12 | |||
1820 | 5.5 | 2000 | 160 | 12.54 | |||
2034 | 7.6 | 2500 | 220 | 11.34 | |||
2237 | 10 | 3000 | 290 | 10.34 | |||
2400 | 12.8 | 3500 | 371 | 9.43 | |||
2555 | 15 | 4000 | 435 | 9.2 | |||
2710 | 18.4 | 4500 | 534 | 8.43 | |||
2770 | 19.7 | 4800 | 571 | 8.4 | |||
33 | 670 | 0.4 | 250 | 13 | 18.94 | 103℃ | |
935 | 0.8 | 500 | 26 | 18.94 | |||
1126 | 1.3 | 750 | 43 | 17.48 | |||
1288 | 1.9 | 1000 | 63 | 15.95 | |||
1444 | 2.6 | 1250 | 86 | 14.57 | |||
1585 | 3.3 | 1500 | 109 | 13.77 | |||
1714 | 4.2 | 1750 | 139 | 12.63 | |||
1825 | 5 | 2000 | 165 | 12.12 | |||
2036 | 6.8 | 2500 | 224 | 11.14 | |||
2200 | 8.8 | 3000 | 290 | 10.33 | |||
2405 | 11.2 | 3500 | 370 | 9.47 | |||
2545 | 13.6 | 4000 | 449 | 8.91 | |||
2710 | 16.2 | 4500 | 535 | 8.42 | |||
2864 | 19.7 | 5000 | 650 | 7.69 | |||
3010 | 23.5 | 5700 | 776 | 7.35 | |||
3060 | 24.1 | 5800 | 795 | 7.29 | |||
24*8 | 44.4 | 889 | 0.4 | 250 | 18 | 14.08 | 90℃ |
1250 | 0.7 | 500 | 31 | 16.09 | |||
1535 | 1.2 | 750 | 53 | 14.08 | |||
1760 | 1.7 | 1000 | 75 | 13.25 | |||
1980 | 2.3 | 1250 | 102 | 12.24 | |||
2156 | 3 | 1500 | 133 | 11.26 | |||
2326 | 3.6 | 1750 | 160 | 10.95 | |||
2480 | 4.4 | 2000 | 195 | 10.24 | |||
2770 | 6 | 2500 | 266 | 9.38 | |||
3000 | 7.7 | 3000 | 342 | 8.78 | |||
3226 | 9.5 | 3500 | 422 | 8.3 | |||
2477 | 11.9 | 4000 | 528 | 7.57 | |||
3633 | 13.7 | 4500 | 608 | 7.4 | |||
3817 | 16.1 | 5000 | 715 | 6.99 | |||
4000 | 18.3 | 5500 | 813 | 6.77 | |||
4180 | 21.4 | 6000 | 950 | 6.31 | |||
4340 | 24 | 6500 | 1066 | 6.1 | |||
4350 | 24.2 | 6600 | 1074 | 6.14 | |||
29*9.5 | 22.2 | 655 | 0.5 | 250 | 11 | 22.52 | 60℃ |
914 | 1.2 | 500 | 27 | 18.77 | |||
1095 | 1.9 | 750 | 42 | 17.78 | |||
1247 | 2.8 | 1000 | 62 | 16.09 | |||
1381 | 3.7 | 1250 | 82 | 15.22 | |||
1503 | 4.7 | 1500 | 104 | 14.38 | |||
1623 | 5.8 | 1750 | 129 | 13.59 | |||
1720 | 7 | 2000 | 155 | 12.87 | |||
1941 | 9.9 | 2500 | 220 | 11.38 | |||
2100 | 12.8 | 3000 | 284 | 10.56 | |||
2205 | 14.6 | 3380 | 324 | 10.43 | |||
25 | 655 | 0.4 | 250 | 10 | 25 | 70℃ | |
903 | 1 | 500 | 25 | 20 | |||
1088 | 1.7 | 750 | 43 | 17.65 | |||
1243 | 2.4 | 1000 | 60 | 16.67 | |||
1376 | 3.3 | 1250 | 83 | 15.15 | |||
1513 | 4.3 | 1500 | 108 | 13.95 | |||
1613 | 5.3 | 1750 | 133 | 13.21 | |||
1740 | 6.3 | 2000 | 158 | 12.7 | |||
1938 | 8.8 | 2500 | 220 | 11.36 | |||
2124 | 11.5 | 3000 | 288 | 10.43 | |||
2270 | 14.6 | 3500 | 365 | 9.59 | |||
2413 | 17.6 | 4180 | 440 | 9.5 |
Stator Diameter | 81mm | Rotor Diameter | 86.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 23.9mm |
No.of Stator Slots | 36 | Max Lipo Cell | 6S |
No.of Rotor Poles | 42 | ESC | 40-60A |
Motor Kv | 170 | Recommended Prop(inch) | 26*8.5/28*9.2 |
No-load current | 1.0A/10V | Recommended single take-off Weight | ≤2500g( 26*8.5)/ ≤3000g( 26*8.5) |
Motor Resistance | 79mΩ | ||
Max Continuous Current | 35A/30s | ||
Max Continuous Power | 875W | ||
Weight |
230g |
Prop(inch) | Voltage(V) | PRM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
26*8.5 | 22.2 | 770 | 0.6 | 250 | 13 | 18.77 | 54℃ |
1078 | 1.4 | 500 | 31 | 16.09 | |||
1300 | 2.2 | 750 | 49 | 15.36 | |||
1491 | 3.1 | 1000 | 69 | 14.53 | |||
1674 | 4.2 | 1250 | 93 | 13.41 | |||
1842 | 5.3 | 1500 | 118 | 12.75 | |||
1983 | 6.6 | 1750 | 147 | 11.94 | |||
2098 | 7.8 | 2000 | 173 | 11.55 | |||
2360 | 10.8 | 2500 | 240 | 10.43 | |||
2574 | 14.1 | 3000 | 313 | 9.58 | |||
2776 | 17.4 | 3500 | 386 | 9.06 | |||
2854 | 19.4 | 3850 | 431 | 8.94 | |||
25 | 779 | 0.6 | 250 | 15 | 16.67 | 68℃ | |
1073 | 1.2 | 500 | 30 | 16.67 | |||
1318 | 2 | 750 | 50 | 15 | |||
1496 | 2.8 | 1000 | 70 | 14.29 | |||
1686 | 3.9 | 1250 | 98 | 12.82 | |||
1823 | 4.8 | 1500 | 120 | 12.5 | |||
1964 | 5.8 | 1750 | 145 | 12.07 | |||
2100 | 7 | 2000 | 175 | 11.43 | |||
2340 | 9.6 | 2500 | 240 | 10.42 | |||
2555 | 12.3 | 3000 | 308 | 9.76 | |||
2782 | 15.9 | 3500 | 398 | 8.81 | |||
2930 | 19 | 4000 | 475 | 8.42 | |||
3100 | 23.1 | 4650 | 578 | 8.05 | |||
3150 | 23.6 | 4800 | 590 | 8.14 | |||
28*9.2 | 22.2 | 676 | 0.6 | 250 | 13 | 18.77 | 64℃ |
926 | 1.3 | 500 | 29 | 17.33 | |||
1126 | 2.1 | 750 | 47 | 16.09 | |||
1292 | 3 | 1000 | 67 | 15.02 | |||
1440 | 4 | 1250 | 89 | 14.08 | |||
1570 | 5.1 | 1500 | 113 | 13.25 | |||
1690 | 6.2 | 1750 | 138 | 12.71 | |||
1820 | 7.5 | 2000 | 167 | 12.01 | |||
2020 | 10.2 | 2500 | 226 | 11.04 | |||
2210 | 13.2 | 3000 | 293 | 10.24 | |||
2390 | 17 | 3500 | 377 | 9.27 | |||
2544 | 20.5 | 4000 | 455 | 8.79 | |||
2680 | 24.5 | 4700 | 544 | 8.64 | |||
25 | 670 | 0.5 | 250 | 13 | 20 | 90℃ | |
930 | 1.1 | 500 | 28 | 18.18 | |||
1123 | 1.8 | 750 | 45 | 16.67 | |||
1295 | 2.7 | 1000 | 68 | 14.81 | |||
1440 | 3.5 | 1250 | 88 | 14.29 | |||
1590 | 4.6 | 1500 | 115 | 13.04 | |||
1706 | 5.6 | 1750 | 140 | 12.5 | |||
1818 | 6.6 | 2000 | 165 | 12.12 | |||
2028 | 9.2 | 2500 | 230 | 10.87 | |||
2216 | 11.8 | 3000 | 295 | 10.17 | |||
2400 | 15 | 3500 | 375 | 9.33 | |||
2560 | 18.7 | 4000 | 468 | 8.56 | |||
2709 | 22.2 | 4500 | 555 | 8.11 | |||
2856 | 26.6 | 5000 | 665 | 7.52 | |||
2920 | 28.5 | 5350 | 713 | 7.51 | |||
2955 | 29.3 | 5650 | 733 | 7.71 |
Stator Diameter | 81mm | Rotor Diameter | 86.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 23.9mm |
No.of Stator Slots | 36 | Max Lipo Cell | 6S |
No.of Rotor Poles | 42 | ESC | 60A |
Motor Kv | 200 | Recommended Prop(inch) | 24*8/26*8.5/28*9.2 |
No-load current | 1.1A/10V | Recommended single take-off Weight | ≤2200g( 24*8 )/ ≤2700g( 26*8.5)/ ≤3000g( 28*9.2 ) |
Motor Resistance | 55mΩ | ||
Max Continuous Current | 40A/30s | ||
Max Continuous Power | 1000W | ||
Weight |
247g |
Prop(inch) | Voltage(V) | PRM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
28*9.2 | 22.2 | 873 | 0.7 | 250 | 16 | 16.09 | 51℃ |
1251 | 1.5 | 500 | 33 | 15.02 | |||
1510 | 2.4 | 750 | 53 | 14.08 | |||
1733 | 3.4 | 1000 | 75 | 13.25 | |||
1941 | 4.6 | 1250 | 102 | 12.24 | |||
2112 | 5.8 | 1500 | 129 | 11.65 | |||
2282 | 7.1 | 1750 | 158 | 11.1 | |||
2461 | 8.7 | 2000 | 193 | 10.36 | |||
2729 | 11.8 | 2500 | 262 | 9.54 | |||
2990 | 15.5 | 3000 | 344 | 8.72 | |||
3194 | 19.2 | 3500 | 426 | 8.21 | |||
3401 | 23.5 | 4000 | 522 | 7.67 | |||
3530 | 25.9 | 4300 | 575 | 7.48 | |||
25 | 885 | 0.6 | 250 | 15 | 16.67 | 64℃ | |
1246 | 1.3 | 500 | 33 | 15.38 | |||
1526 | 2.2 | 750 | 55 | 13.64 | |||
1750 | 3.1 | 1000 | 78 | 12.9 | |||
1947 | 4.1 | 1250 | 103 | 12.2 | |||
2127 | 5.3 | 1500 | 133 | 11.32 | |||
2300 | 6.5 | 1750 | 163 | 10.77 | |||
2440 | 7.7 | 2000 | 193 | 10.39 | |||
2730 | 10.7 | 2500 | 268 | 9.35 | |||
2963 | 13.8 | 3000 | 345 | 8.7 | |||
3204 | 17.4 | 3500 | 435 | 8.05 | |||
3428 | 21.1 | 4000 | 528 | 7.58 | |||
3628 | 25.4 | 4500 | 635 | 7.09 | |||
3800 | 30 | 5000 | 750 | 6.67 | |||
3840 | 31 | 5250 | 775 | 6.77 | |||
24*8 | 22.2 | 774 | 0.6 | 250 | 13 | 18.77 | 81℃ |
1075 | 1.4 | 500 | 31 | 16.09 | |||
1295 | 2.3 | 750 | 51 | 14.69 | |||
1510 | 3.3 | 1000 | 73 | 13.65 | |||
1659 | 4.3 | 1250 | 95 | 13.09 | |||
1807 | 5.4 | 1500 | 120 | 12.51 | |||
1950 | 6.6 | 1750 | 147 | 11.94 | |||
2082 | 8 | 2000 | 178 | 11.26 | |||
2340 | 11.2 | 2500 | 249 | 10.05 | |||
2544 | 14.2 | 3000 | 315 | 9.52 | |||
2737 | 18.1 | 3500 | 402 | 8.71 | |||
2915 | 22.1 | 4000 | 491 | 8.15 | |||
3125 | 26.8 | 4500 | 595 | 7.56 | |||
3280 | 32.1 | 5180 | 713 | 7.27 | |||
3311 | 32.8 | 5280 | 728 | 7.25 | |||
25 | 765 | 0.5 | 250 | 13 | 20 | 101℃ | |
1052 | 1.2 | 500 | 30 | 16.67 | |||
1302 | 2 | 750 | 50 | 15 | |||
1484 | 2.9 | 1000 | 73 | 13.79 | |||
1657 | 3.8 | 1250 | 95 | 13.16 | |||
1829 | 5 | 1500 | 125 | 12 | |||
1962 | 6.1 | 1750 | 153 | 11.48 | |||
2094 | 7.3 | 2000 | 183 | 10.96 | |||
2320 | 9.8 | 2500 | 245 | 10.2 | |||
2559 | 13 | 3000 | 325 | 9.23 | |||
2755 | 16.3 | 3500 | 408 | 8.59 | |||
2940 | 20.3 | 4000 | 508 | 7.88 | |||
3100 | 23.8 | 4500 | 595 | 7.56 | |||
3285 | 28.5 | 5000 | 713 | 7.02 | |||
3474 | 33.6 | 5500 | 840 | 6.55 | |||
3557 | 37.7 | 5900 | 943 | 6.26 | |||
3610 | 39.7 | 6300 | 993 | 6.35 | |||
26*8.5 | 22.2 | 665 | 0.6 | 250 | 13 | 18.77 | 113℃ |
935 | 1.3 | 500 | 29 | 17.33 | |||
1130 | 2.1 | 750 | 47 | 16.09 | |||
1294 | 3 | 1000 | 67 | 15.02 | |||
1435 | 4 | 1250 | 89 | 14.08 | |||
1583 | 5.2 | 1500 | 115 | 12.99 | |||
1705 | 6.5 | 1750 | 144 | 12.13 | |||
1818 | 7.7 | 2000 | 171 | 11.7 | |||
2035 | 10.7 | 2500 | 238 | 10.52 | |||
2220 | 14.1 | 3000 | 313 | 9.58 | |||
2390 | 17.5 | 3500 | 389 | 9.01 | |||
2560 | 22.1 | 4000 | 491 | 8.15 | |||
2690 | 26.1 | 4500 | 579 | 7.77 | |||
2870 | 31.9 | 5000 | 708 | 7.06 | |||
2975 | 37.5 | 5500 | 833 | 6.61 | |||
3000 | 38.7 | 5700 | 859 | 6.63 | |||
3054 | 39.7 | 6050 | 881 | 6.86 | |||
25 | 665 | 0.5 | 250 | 13 | 20 | 145℃ | |
932 | 1.2 | 500 | 30 | 16.67 | |||
1130 | 1.9 | 750 | 48 | 15.79 | |||
1282 | 2.7 | 1000 | 68 | 14.81 | |||
1444 | 3.7 | 1250 | 93 | 13.51 | |||
1592 | 4.8 | 1500 | 120 | 12.5 | |||
1720 | 5.8 | 1750 | 145 | 12.07 | |||
1830 | 6.9 | 2000 | 173 | 11.59 | |||
2020 | 9.8 | 2500 | 245 | 10.2 | |||
2237 | 12.8 | 3000 | 320 | 9.38 | |||
2400 | 16 | 3500 | 400 | 8.75 | |||
2565 | 19.9 | 4000 | 498 | 8.04 | |||
2700 | 23.4 | 4500 | 585 | 7.69 | |||
2900 | 28.6 | 5000 | 715 | 6.99 | |||
2990 | 33.3 | 5500 | 833 | 6.61 | |||
3110 | 39.4 | 6000 | 985 | 6.09 | |||
3212 | 44.8 | 6600 | 1120 | 5.89 | |||
3340 | 47.6 | 7200 | 1190 | 6.05 |
[/TABS]
Orders are shipped from Columbus, the capital city of Ohio, USA.
An order placed before 2:00pm Eastern Standard Time will be shipped the same working day.
We ship on Monday-Friday by US postal service (USPS) and UPS, and Saturday morning by USPS if a local post office is open. Any order placed on Saturday morning may or may not be shipped the same day. Orders placed on Sunday and US holidays will be shipped the next working day.
