Description
Servos are supplied with UNIVERSAL connectors which are compatible with all name-brand systems.
Product Description
Hitec raised the bar by offering the ever popular HS-65 in a new digital version! The HS-5065MG High Performance Micro Servo features Hitec's digital, programmable circuit for incredible resolution, centering and holding torque; also featuring metal gears, a top-ball bearing, and at 31 oz./in. of torque with a quick transit time of 0.11 sec at 6 volts, it is no doubt THE choice for high performance micro helicopters, electric park flyers, and 1/18 scale cars.
Features
- Top Selling Digital Feather Servo
- Ball Bearing-Supported Output Shaft
- Standard Programmable Digital Circuit for More Holding Power
- High Torque and High Speed
- Accurate Centering
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
Accessories
HS-5065MG Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.14 ~ 0.11 |
| Maximum Torque Range oz. / in. | 25 ~ 31 |
| Maximum Torque Range kg. / cm. | 1.8 ~ 2.2 |
| Current Draw at Idle | 3 mA |
| No Load Operating Current Draw | 220 mA |
| Stall Current Draw | 1,200 mA |
| Dead Band Width | 2 µs |
| Physical Specifications | |
| Dimensions (Inches) | 0.92 x 0.45 x 0.94 |
| Dimensions (Metric) | 23.6 x 11.6 x 24.0 |
| Weight (Ounces) | 0.42 |
| Weight (Gram) | 11.9 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Neodymium |
| Gear Material | Metal |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Micro 23 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |
| Radio Control Applications | |
| Parkflyer | < 42 oz. |
| Sport Plane | 36 - 41 oz. |
| Sailplane | <2 meter / DLG |
| 3D Performance | Foamies |
| Scale | N / A |
| Electric Helicopter | 400-500mm |
| Gas Helicopter | 30-39 Class |
| On Road | 1/16th |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | N / A |
| Power Boat | 1/18th |



