You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc..
These flat V series motors are designed for long flight time multirotors. These motors
can produce enough torque at low RPM and work at peak efficiency during flight.
The whole series uses Sunnysky patented Stepped and knurled design that not only
efficiently prevent motors from getting loose, but also reduce the probability of
malfunction and unstable output power. The whole series use original Japanese EZO
bearings that provide quiet and stable flight in the air.
With the guarantee of strength, the caps of V motors are highly hollow-cutted to save
weight, so that these motors can reach maximum thrust-to-weight ratio and gain more
flight time.
V series motors are tested with the strictest procedures of SunnySky?? QC protocols.
Each of these motors are dynamically balanced with our hightest standard. The axial
and radial runouts of each rotor are tested strictly according to its design. The
difference in performance of each motor is controlled within 3% so that these products
can provide precise and stable power for professional applications..
Stator Diameter | 40mm | Rotor Diameter | 44.7mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 30.5mm |
No.of Stator Slots | 18 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 24 | ESC | 30-40A |
Motor Kv | 330 | Recommended Prop(inch) | EOLO CN15*5.5/CN17*6.2/C18 |
No-load current | 0.7A/10V | Recommended single take-off Weight | ≤1300g |
Motor Resistance | 104mΩ | ||
Max Continuous Current | 30A/30s | ||
Max Continuous Power | 750W | ||
Weight |
166g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN15*5.5 | 22.2 | 3034 | 2 | 500 | 44 | 11.26 | 87℃ |
3572 | 3.3 | 750 | 73 | 10.24 | |||
4191 | 4.9 | 1000 | 109 | 9.19 | |||
4684 | 6.8 | 1250 | 151 | 8.28 | |||
5033 | 8.8 | 1500 | 195 | 7.68 | |||
5429 | 11.05 | 1750 | 245 | 7.13 | |||
5862 | 14.1 | 2073 | 313 | 6.62 | |||
25 | 3038 | 1.8 | 500 | 45 | 11.11 | ||
3586 | 3 | 750 | 75 | 10.00 | |||
4143 | 4.4 | 1000 | 110 | 9.09 | |||
4700 | 6 | 1250 | 150 | 8.33 | |||
5045 | 7.8 | 1500 | 195 | 7.69 | |||
5393 | 9.9 | 1750 | 248 | 7.07 | |||
5753 | 11.9 | 2000 | 298 | 6.72 | |||
6421 | 17.1 | 2545 | 428 | 5.95 | |||
EOLO CN17*6.2 | 22.2 | 2339 | 1.7 | 500 | 38 | 13.25 | 103℃ |
2802 | 2.95 | 750 | 65 | 11.45 | |||
3227 | 4.4 | 1000 | 98 | 10.24 | |||
3548 | 6 | 1250 | 133 | 9.38 | |||
3957 | 7.7 | 1500 | 171 | 8.78 | |||
4255 | 9.7 | 1750 | 215 | 8.13 | |||
4560 | 11.8 | 2000 | 262 | 7.63 | |||
4803 | 14.3 | 2250 | 317 | 7.09 | |||
5091 | 16.75 | 2500 | 372 | 6.72 | |||
5400 | 20.1 | 2830 | 446 | 6.34 | |||
25 | 2332 | 1.5 | 500 | 38 | 13.33 | ||
2873 | 2.7 | 750 | 68 | 11.11 | |||
3262 | 3.85 | 1000 | 96 | 10.39 | |||
3619 | 5.3 | 1250 | 133 | 9.43 | |||
3918 | 6.9 | 1500 | 173 | 8.70 | |||
4284 | 8.7 | 1750 | 218 | 8.05 | |||
4596 | 10.6 | 2000 | 265 | 7.55 | |||
4816 | 12.6 | 2250 | 315 | 7.14 | |||
5079 | 14.9 | 2500 | 373 | 6.71 | |||
5307 | 17.4 | 2750 | 435 | 6.32 | |||
5888 | 23.8 | 3396 | 595 | 5.71 | |||
EOLO C18 | 22.2 | 2126 | 1.6 | 500 | 36 | 14.08 | 122℃ 2min9s |
2646 | 2.8 | 750 | 62 | 12.07 | |||
3046 | 4.1 | 1000 | 91 | 10.99 | |||
3410 | 5.7 | 1250 | 127 | 9.88 | |||
3732 | 7.4 | 1500 | 164 | 9.13 | |||
4007 | 9.4 | 1750 | 209 | 8.39 | |||
4346 | 11.4 | 2000 | 253 | 7.90 | |||
4540 | 13.6 | 2250 | 302 | 7.45 | |||
4780 | 16.2 | 2500 | 360 | 6.95 | |||
4978 | 18.9 | 2750 | 420 | 6.55 | |||
5244 | 21.9 | 3050 | 486 | 6.27 | |||
25 | 2150 | 1.4 | 500 | 35 | 14.29 | ||
2614 | 2.5 | 750 | 63 | 12.00 | |||
3026 | 3.7 | 1000 | 93 | 10.81 | |||
3393 | 5.1 | 1250 | 128 | 9.80 | |||
3702 | 6.6 | 1500 | 165 | 9.09 | |||
4018 | 8.2 | 1750 | 205 | 8.54 | |||
4263 | 10.1 | 2000 | 253 | 7.92 | |||
4511 | 12.3 | 2250 | 308 | 7.32 | |||
4764 | 14.4 | 2500 | 360 | 6.94 | |||
5020 | 16.8 | 2750 | 420 | 6.55 | |||
5221 | 19.3 | 3000 | 483 | 6.22 | |||
5692 | 25.8 | 3642 | 645 | 5.65 |
Stator Diameter | 40mm | Rotor Diameter | 44.7mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 30.5mm |
No.of Stator Slots | 18 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 24 | ESC | 30-40A |
Motor Kv | 400 | Recommended Prop(inch) | EOLO CN13*5/CN15*5.5 |
No-load current | 1.0A/10V | Recommended single take-off Weight | ≤1300g |
Motor Resistance | 83mΩ | ||
Max Continuous Current | 35A/30s | ||
Max Continuous Power | 875W | ||
Weight |
166g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
14x4.7 | 22.2 | 3160 | 2.2 | 500 | 49 | 10.24 | 50℃ |
3824 | 3.7 | 750 | 82 | 9.13 | |||
4360 | 5.4 | 1000 | 120 | 8.34 | |||
4820 | 7.3 | 1250 | 162 | 7.71 | |||
5244 | 9.6 | 1500 | 213 | 7.04 | |||
5661 | 12 | 1750 | 266 | 6.57 | |||
6070 | 14.6 | 2000 | 324 | 6.17 | |||
6400 | 17.9 | 2300 | 397 | 5.79 | |||
7080 | 23 | 2710 | 511 | 5.31 | |||
25 | 3134 | 1.9 | 500 | 48 | 10.53 | 57℃ | |
3850 | 3.4 | 750 | 85 | 8.82 | |||
4390 | 4.9 | 1000 | 123 | 8.16 | |||
4800 | 6.9 | 1250 | 173 | 7.25 | |||
5263 | 8.6 | 1500 | 215 | 6.98 | |||
5670 | 10.8 | 1750 | 270 | 6.48 | |||
6063 | 13.1 | 2000 | 328 | 6.11 | |||
6431 | 16.1 | 2300 | 403 | 5.71 | |||
6926 | 19.5 | 2600 | 488 | 5.33 | |||
7700 | 26.6 | 3160 | 665 | 4.75 | |||
15x5.5 | 22.2 | 3128 | 2.1 | 500 | 47 | 10.73 | 57℃ |
3881 | 3.5 | 750 | 78 | 9.65 | |||
4453 | 5.2 | 1000 | 115 | 8.66 | |||
4980 | 7.1 | 1250 | 158 | 7.93 | |||
5415 | 9 | 1500 | 200 | 7.51 | |||
5868 | 11.4 | 1750 | 253 | 6.91 | |||
6256 | 13.6 | 2000 | 302 | 6.62 | |||
6680 | 16.9 | 2300 | 375 | 6.13 | |||
7234 | 21.3 | 2750 | 473 | 5.82 | |||
25 | 3147 | 1.8 | 500 | 45 | 11.11 | 54℃ | |
3862 | 3.2 | 750 | 80 | 9.38 | |||
4423 | 4.7 | 1000 | 118 | 8.51 | |||
4970 | 6.3 | 1250 | 158 | 7.94 | |||
5425 | 8.1 | 1500 | 203 | 7.41 | |||
5855 | 10.1 | 1750 | 253 | 6.93 | |||
6250 | 12.4 | 2000 | 310 | 6.45 | |||
6671 | 15 | 2300 | 375 | 6.13 | |||
7100 | 18 | 2600 | 450 | 5.78 | |||
7548 | 22 | 3000 | 550 | 5.45 | |||
7920 | 25.2 | 3290 | 630 | 5.22 | |||
16x6 | 22.2 | 2757 | 2.2 | 500 | 49 | 10.24 | 57℃ |
3340 | 3.6 | 750 | 80 | 9.38 | |||
3736 | 5.1 | 1000 | 113 | 8.83 | |||
4180 | 7 | 1250 | 155 | 8.04 | |||
4540 | 9 | 1500 | 200 | 7.51 | |||
4858 | 11 | 1750 | 244 | 7.17 | |||
5170 | 13.5 | 2000 | 300 | 6.67 | |||
5527 | 16.4 | 2300 | 364 | 6.32 | |||
5840 | 19.6 | 2600 | 435 | 5.98 | |||
6220 | 24 | 3000 | 533 | 5.63 | |||
6550 | 28.5 | 3360 | 633 | 5.31 | |||
25 | 2740 | 2 | 500 | 50 | 10.00 | 67℃ | |
3320 | 3.3 | 750 | 83 | 9.09 | |||
3721 | 4.7 | 1000 | 118 | 8.51 | |||
4165 | 6.3 | 1250 | 158 | 7.94 | |||
4570 | 8.1 | 1500 | 203 | 7.41 | |||
4832 | 10 | 1750 | 250 | 7.00 | |||
5185 | 12.2 | 2000 | 305 | 6.56 | |||
5538 | 14.6 | 2300 | 365 | 6.30 | |||
5853 | 17.9 | 2600 | 448 | 5.81 | |||
6243 | 22.1 | 3000 | 553 | 5.43 | |||
6723 | 28.8 | 3500 | 720 | 4.86 | |||
7090 | 33.2 | 3900 | 830 | 4.70 |
[/TABS]
Orders are shipped from Columbus, the capital city of Ohio, USA.
An order placed before 2:00pm Eastern Standard Time will be shipped the same working day.
We ship on Monday-Friday by US postal service (USPS) and UPS, and Saturday morning by USPS if a local post office is open. Any order placed on Saturday morning may or may not be shipped the same day. Orders placed on Sunday and US holidays will be shipped the next working day.
Retail orders above $80 may be eligible for free shipping, including contiguous United States, Alaska, Guam, Hawaii, Puerto Rico, and APO addresses. We will use either USPS or UPS that most packages can be delivered in 3-5 working days, but not guaranteed. However, for packages contain large and heavy items, such as power supply, we may use parcel post service or UPS Surepost that may take up to 7 working days to be delivered.
USPS First Class Mail and Priority Mail, Express Mail, and UPS services can be used for domestic addresses. Tracking number and delivery confirmation will be provided to the customer when they are available. If you have not received a tracking information E-mail, please log into your account and click the "view order" link, then click "Track your order" link to find out the tracking number and ship method.
USPS Priority Mail is typically delivered in 3 working days. But very occasionally a priority mail package may be delayed for several days in the mailing system. If delivery time is extremely critical to your order, we would recommend Priority Mail Express or other couriers.
Domestic First Class Mail is only 1-2 days slower than Priority Mail in delivery. We suggest domestic customers choose First Class Mail for an order under 15 oz to save shipping cost.
Real shipping cost is calculated according to package weight and distance, and can be found in the checkout page after delivery address is specified in the fields.
Any order of $200 and above requires addressee's signature confirmation upon receipt of the package. Please contact us in advance or leave a comment in the message box if you want to waive signature confirmation.
We always check the legality of potential fraudulent orders. This procedure may lead to 1-2 working days delay in shipping in some rare cases.
We do not ship products to shipping forwarding companies. Any order shows this kind of address will be cancelled and refunded without notification.
DHL, DHL Express, US Postal Service (USPS) First Class Mail, Priority Mail, and Express Mail (EMS), and UPS services can be selected for international addresses. Shipping cost is calculated according to package weight and distance, and can be found in the check out process. A package usually takes around 7-10 days to be delivered, or occasionally up to 45 days depending on the processing speed in your country, especially in some countries such as Brazil and Russia.
USPS First Class Mail is a budget shipping method. As soon as a First Class Mail package left USPS Chicago hub there will be no tracking information available. If you need detailed tracking information and timely delivery please do not use this shipping method.
Presently we cannot ship lithium batteries internationally by US Post Service or any other air shipping method. Please select UPS Ground if your order contains LiPo or LiFe battery.
We do not ship products to shipping forwarding companies. Any order shows this kind of address will be cancelled and refunded without notification.