Description
Specifications
X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.
Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.
[TABS]OVERVIEW
KV520
Stator Diameter | 35mm | Rotor Diameter | 42.5mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 45mm |
No.of Rotor Poles | 14 | Body Length | 64mm |
Motor Kv | 520 | Max Lipo Cell | 4-6S |
No-load current | 1.1A/10V | ESC | 80-100A |
Motor Resistance | 30mΩ | Recommended Prop(inch) | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
Max Continuous Current | 70A/30s | ||
Max Continuous Power | 1750W | ||
Weight |
207g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC12*6 | 22.2 | 2.4 | 500 | 53.28 | 9.384384384 | 53℃ |
4.2 | 750 | 93.24 | 8.043758044 | |||
6.1 | 1000 | 135.42 | 7.384433614 | |||
8.1 | 1250 | 179.82 | 6.95139584 | |||
10.6 | 1500 | 235.32 | 6.374298827 | |||
13.2 | 1750 | 293.04 | 5.971880972 | |||
16 | 2000 | 355.2 | 5.630630631 | |||
20 | 2300 | 444 | 5.18018018 | |||
24.3 | 2600 | 539.46 | 4.819634449 | |||
31.6 | 3150 | 701.52 | 4.490249743 | |||
25 | 2.2 | 500 | 55 | 9.090909091 | 84℃ | |
3.6 | 750 | 90 | 8.333333333 | |||
5.4 | 1000 | 135 | 7.407407407 | |||
7.4 | 1250 | 185 | 6.756756757 | |||
9.5 | 1500 | 237.5 | 6.315789474 | |||
11.8 | 1750 | 295 | 5.93220339 | |||
14.7 | 2000 | 367.5 | 5.442176871 | |||
17.6 | 2300 | 440 | 5.227272727 | |||
21 | 2600 | 525 | 4.952380952 | |||
26.4 | 3000 | 660 | 4.545454545 | |||
34.3 | 3500 | 857.5 | 4.081632653 | |||
38.5 | 3830 | 962.5 | 3.979220779 | |||
APC12*8 | 22.2 | 2.6 | 500 | 57.72 | 8.662508663 | 65℃ |
4.4 | 750 | 97.68 | 7.678132678 | |||
6.5 | 1000 | 144.3 | 6.93000693 | |||
8.6 | 1250 | 190.92 | 6.547244919 | |||
11.5 | 1500 | 255.3 | 5.875440658 | |||
14 | 1750 | 310.8 | 5.630630631 | |||
17.5 | 2000 | 388.5 | 5.148005148 | |||
21 | 2300 | 466.2 | 4.933504934 | |||
26 | 2600 | 577.2 | 4.504504505 | |||
32.3 | 3000 | 717.06 | 4.183750314 | |||
37.8 | 3300 | 839.16 | 3.932503933 | |||
25 | 2.3 | 500 | 57.5 | 8.695652174 | 3min 96℃ | |
3.9 | 750 | 97.5 | 7.692307692 | |||
5.7 | 1000 | 142.5 | 7.01754386 | |||
7.8 | 1250 | 195 | 6.41025641 | |||
10.2 | 1500 | 255 | 5.882352941 | |||
12.5 | 1750 | 312.5 | 5.6 | |||
15.8 | 2000 | 395 | 5.063291139 | |||
19.3 | 2300 | 482.5 | 4.766839378 | |||
23.7 | 2600 | 592.5 | 4.388185654 | |||
30 | 3000 | 750 | 4 | |||
47.3 | 3670 | 1182.5 | 3.10359408 | |||
APC13*6.5 | 22.2 | 2.2 | 500 | 48.84 | 10.23751024 | 83℃ |
3.8 | 750 | 84.36 | 8.890469417 | |||
5.6 | 1000 | 124.32 | 8.043758044 | |||
7.6 | 1250 | 168.72 | 7.408724514 | |||
9.9 | 1500 | 219.78 | 6.825006825 | |||
12.4 | 1750 | 275.28 | 6.357163615 | |||
15 | 2000 | 333 | 6.006006006 | |||
18.4 | 2300 | 408.48 | 5.630630631 | |||
22.1 | 2600 | 490.62 | 5.299417064 | |||
27.2 | 3000 | 603.84 | 4.968203498 | |||
35.6 | 3500 | 790.32 | 4.428585889 | |||
39.4 | 3800 | 874.68 | 4.344445969 | |||
25 | 2 | 500 | 50 | 10 | 3min 97℃ | |
3.4 | 750 | 85 | 8.823529412 | |||
5.1 | 1000 | 127.5 | 7.843137255 | |||
6.9 | 1250 | 172.5 | 7.246376812 | |||
8.8 | 1500 | 220 | 6.818181818 | |||
11 | 1750 | 275 | 6.363636364 | |||
13.3 | 2000 | 332.5 | 6.015037594 | |||
17 | 2300 | 425 | 5.411764706 | |||
20.2 | 2600 | 505 | 5.148514851 | |||
25 | 3000 | 625 | 4.8 | |||
31.4 | 3500 | 785 | 4.458598726 | |||
39.5 | 4000 | 987.5 | 4.050632911 | |||
48.8 | 4690 | 1220 | 3.844262295 | |||
APC13*8 | 22.2 | 2.3 | 500 | 51.06 | 9.792401097 | 3min 96℃ |
4 | 750 | 88.8 | 8.445945946 | |||
5.9 | 1000 | 130.98 | 7.634753397 | |||
8 | 1250 | 177.6 | 7.038288288 | |||
10.2 | 1500 | 226.44 | 6.62427133 | |||
12.7 | 1750 | 281.94 | 6.206994396 | |||
16.1 | 2000 | 357.42 | 5.59565777 | |||
20 | 2300 | 444 | 5.18018018 | |||
23.8 | 2600 | 528.36 | 4.920887274 | |||
29.3 | 3000 | 650.46 | 4.612120653 | |||
37.8 | 3500 | 839.16 | 4.170837504 | |||
46 | 4000 | 1021.2 | 3.916960439 | |||
25 | 2.1 | 500 | 52.5 | 9.523809524 | 1min 95℃ | |
3.5 | 750 | 87.5 | 8.571428571 | |||
5.2 | 1000 | 130 | 7.692307692 | |||
7.1 | 1250 | 177.5 | 7.042253521 | |||
9.3 | 1500 | 232.5 | 6.451612903 | |||
11.6 | 1750 | 290 | 6.034482759 | |||
14.1 | 2000 | 352.5 | 5.673758865 | |||
17.6 | 2300 | 440 | 5.227272727 | |||
21 | 2600 | 525 | 4.952380952 | |||
27 | 3000 | 675 | 4.444444444 | |||
34.4 | 3500 | 860 | 4.069767442 | |||
43 | 4000 | 1075 | 3.720930233 | |||
58 | 4470 | 1450 | 3.082758621 | |||
XDL14*8 | 22.2 | 2.2 | 500 | 48.84 | 10.23751024 | 1min 93℃ |
3.8 | 750 | 84.36 | 8.890469417 | |||
5.6 | 1000 | 124.32 | 8.043758044 | |||
7.8 | 1250 | 173.16 | 7.218757219 | |||
10 | 1500 | 222 | 6.756756757 | |||
12.5 | 1750 | 277.5 | 6.306306306 | |||
15.6 | 2000 | 346.32 | 5.775005775 | |||
18.8 | 2300 | 417.36 | 5.510829979 | |||
23 | 2600 | 510.6 | 5.09204857 | |||
28.8 | 3000 | 639.36 | 4.692192192 | |||
37.5 | 3500 | 832.5 | 4.204204204 | |||
46.9 | 4000 | 1041.18 | 3.841794887 | |||
59 | 4500 | 1309.8 | 3.435639029 | |||
25 | 2 | 500 | 50 | 10 | 1min 103℃ | |
3.4 | 750 | 85 | 8.823529412 | |||
5.1 | 1000 | 127.5 | 7.843137255 | |||
6.9 | 1250 | 172.5 | 7.246376812 | |||
9 | 1500 | 225 | 6.666666667 | |||
11.1 | 1750 | 277.5 | 6.306306306 | |||
13.8 | 2000 | 345 | 5.797101449 | |||
17.2 | 2300 | 430 | 5.348837209 | |||
20.5 | 2600 | 512.5 | 5.073170732 | |||
26 | 3000 | 650 | 4.615384615 | |||
33.3 | 3500 | 832.5 | 4.204204204 | |||
41.9 | 4000 | 1047.5 | 3.818615752 | |||
52 | 4500 | 1300 | 3.461538462 | |||
60.7 | 5000 | 1517.5 | 3.294892916 | |||
70 | 5400 | 1750 | 3.085714286 |
KV720
Stator Diameter | 35mm | Rotor Diameter | 42.5mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 45mm |
No.of Rotor Poles | 14 | Body Length | 64mm |
Motor Kv | 720 | Max Lipo Cell | 4-5S |
No-load current | 1.4A/10V | ESC | 80-100A |
Motor Resistance | 19mΩ | Recommended Prop(inch) | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
Max Continuous Current | 72A/30s | ||
Max Continuous Power | 1500W | ||
Weight |
210g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC12*6 | 14.8 | 3.8 | 500 | 56.24 | 8.890469417 | 50℃ |
6.2 | 750 | 91.76 | 8.173496077 | |||
9.1 | 1000 | 134.68 | 7.425007425 | |||
12.3 | 1250 | 182.04 | 6.86662272 | |||
16.1 | 1500 | 238.28 | 6.295114991 | |||
20 | 1750 | 296 | 5.912162162 | |||
24.4 | 2000 | 361.12 | 5.53832521 | |||
32 | 2400 | 473.6 | 5.067567568 | |||
16.8 | 3.3 | 500 | 55.44 | 9.018759019 | 54℃ | |
5.7 | 750 | 95.76 | 7.832080201 | |||
8.2 | 1000 | 137.76 | 7.259001161 | |||
11.1 | 1250 | 186.48 | 6.703131703 | |||
14.3 | 1500 | 240.24 | 6.243756244 | |||
17.8 | 1750 | 299.04 | 5.852059925 | |||
21.9 | 2000 | 367.92 | 5.43596434 | |||
26.8 | 2300 | 450.24 | 5.108386638 | |||
32.5 | 2600 | 546 | 4.761904762 | |||
38.6 | 2960 | 648.48 | 4.564520109 | |||
18.5 | 3.1 | 500 | 57.35 | 8.718395815 | 68℃ | |
5.1 | 750 | 94.35 | 7.949125596 | |||
7.6 | 1000 | 140.6 | 7.112375533 | |||
10.2 | 1250 | 188.7 | 6.62427133 | |||
13.1 | 1500 | 242.35 | 6.189395502 | |||
16.5 | 1750 | 305.25 | 5.733005733 | |||
19.8 | 2000 | 366.3 | 5.46000546 | |||
24.2 | 2300 | 447.7 | 5.137368774 | |||
29.3 | 2600 | 542.05 | 4.796605479 | |||
36.3 | 3000 | 671.55 | 4.467277195 | |||
46.2 | 3500 | 854.7 | 4.095004095 | |||
21 | 2.8 | 500 | 58.8 | 8.503401361 | 98℃ | |
4.8 | 750 | 100.8 | 7.44047619 | |||
6.6 | 1000 | 138.6 | 7.215007215 | |||
9.1 | 1250 | 191.1 | 6.54107797 | |||
11.7 | 1500 | 245.7 | 6.105006105 | |||
14.7 | 1750 | 308.7 | 5.66893424 | |||
17.8 | 2000 | 373.8 | 5.350454789 | |||
21.6 | 2300 | 453.6 | 5.070546737 | |||
26.3 | 2600 | 552.3 | 4.707586457 | |||
33.9 | 3000 | 711.9 | 4.214075011 | |||
41.9 | 3500 | 879.9 | 3.977724741 | |||
53.2 | 4000 | 1117.2 | 3.58037952 | |||
57.5 | 4280 | 1207.5 | 3.544513458 | |||
APC12*8 | 14.8 | 3.9 | 500 | 57.72 | 8.662508663 | 53℃ |
6.6 | 750 | 97.68 | 7.678132678 | |||
9.8 | 1000 | 145.04 | 6.894649752 | |||
13.5 | 1250 | 199.8 | 6.256256256 | |||
17.2 | 1500 | 254.56 | 5.892520427 | |||
21.4 | 1750 | 316.72 | 5.525385198 | |||
27.2 | 2000 | 402.56 | 4.968203498 | |||
32.8 | 2300 | 485.44 | 4.737969677 | |||
38 | 2550 | 562.4 | 4.534139403 | |||
16.8 | 3.5 | 500 | 58.8 | 8.503401361 | 83℃ | |
5 | 750 | 84 | 8.928571429 | |||
8.6 | 1000 | 144.48 | 6.9213732 | |||
11.9 | 1250 | 199.92 | 6.252501 | |||
15.4 | 1500 | 258.72 | 5.797773655 | |||
19.3 | 1750 | 324.24 | 5.397236615 | |||
23.6 | 2000 | 396.48 | 5.044390638 | |||
29.1 | 2300 | 488.88 | 4.704630993 | |||
35.8 | 2600 | 601.44 | 4.322958234 | |||
47.3 | 3100 | 794.64 | 3.901137622 | |||
18.5 | 3.2 | 500 | 59.2 | 8.445945946 | 97℃ | |
5.4 | 750 | 99.9 | 7.507507508 | |||
8 | 1000 | 148 | 6.756756757 | |||
10.9 | 1250 | 201.65 | 6.19885941 | |||
14.1 | 1500 | 260.85 | 5.750431282 | |||
18.4 | 1750 | 340.4 | 5.141010576 | |||
21.8 | 2000 | 403.3 | 4.959087528 | |||
27 | 2300 | 499.5 | 4.604604605 | |||
35 | 2600 | 647.5 | 4.015444015 | |||
42.6 | 3000 | 788.1 | 3.806623525 | |||
58 | 3420 | 1073 | 3.187325256 | |||
21 | 2.9 | 500 | 60.9 | 8.210180624 | 3min 93℃ | |
4.8 | 750 | 100.8 | 7.44047619 | |||
7.2 | 1000 | 151.2 | 6.613756614 | |||
9.6 | 1250 | 201.6 | 6.200396825 | |||
12.8 | 1500 | 268.8 | 5.580357143 | |||
15.5 | 1750 | 325.5 | 5.376344086 | |||
19.2 | 2000 | 403.2 | 4.96031746 | |||
24.2 | 2300 | 508.2 | 4.525777253 | |||
31 | 2600 | 651 | 3.993855607 | |||
41.7 | 3000 | 875.7 | 3.425830764 | |||
55 | 3500 | 1155 | 3.03030303 | |||
70 | 4070 | 1470 | 2.768707483 | |||
APC13*6.5 | 14.8 | 3.5 | 500 | 51.8 | 9.652509653 | 54℃ |
5.8 | 750 | 85.84 | 8.737185461 | |||
8.6 | 1000 | 127.28 | 7.856693903 | |||
11.7 | 1250 | 173.16 | 7.218757219 | |||
15 | 1500 | 222 | 6.756756757 | |||
18.6 | 1750 | 275.28 | 6.357163615 | |||
22.8 | 2000 | 337.44 | 5.926979611 | |||
28.1 | 2300 | 415.88 | 5.530441474 | |||
33.9 | 2600 | 501.72 | 5.182173324 | |||
39.5 | 2910 | 584.6 | 4.977762573 | |||
16.8 | 3.1 | 500 | 52.08 | 9.600614439 | 69℃ | |
5.1 | 750 | 85.68 | 8.753501401 | |||
7.5 | 1000 | 126 | 7.936507937 | |||
10.3 | 1250 | 173.04 | 7.223763292 | |||
13.5 | 1500 | 226.8 | 6.613756614 | |||
17 | 1750 | 285.6 | 6.12745098 | |||
20.3 | 2000 | 341.04 | 5.864414731 | |||
24.8 | 2300 | 416.64 | 5.520353303 | |||
30.3 | 2600 | 509.04 | 5.107653623 | |||
28.9 | 3000 | 485.52 | 6.178942165 | |||
48.8 | 3540 | 819.84 | 4.317915691 | |||
18.5 | 2.8 | 500 | 51.8 | 9.652509653 | 98℃ | |
4.7 | 750 | 86.95 | 8.625646924 | |||
7 | 1000 | 129.5 | 7.722007722 | |||
9.5 | 1250 | 175.75 | 7.112375533 | |||
12.3 | 1500 | 227.55 | 6.591957811 | |||
15.2 | 1750 | 281.2 | 6.223328592 | |||
18.7 | 2000 | 345.95 | 5.781182252 | |||
23.1 | 2300 | 427.35 | 5.382005382 | |||
28 | 2600 | 518 | 5.019305019 | |||
36.6 | 3000 | 677.1 | 4.430660168 | |||
44.9 | 3500 | 830.65 | 4.213567688 | |||
57.1 | 4180 | 1056.35 | 3.95702182 | |||
21 | 2.6 | 500 | 54.6 | 9.157509158 | 3min 98℃ | |
4.3 | 750 | 90.3 | 8.305647841 | |||
6.2 | 1000 | 130.2 | 7.680491551 | |||
8.6 | 1250 | 180.6 | 6.9213732 | |||
11 | 1500 | 231 | 6.493506494 | |||
13.5 | 1750 | 283.5 | 6.172839506 | |||
16.6 | 2000 | 348.6 | 5.737234653 | |||
20.8 | 2300 | 436.8 | 5.265567766 | |||
24.9 | 2600 | 522.9 | 4.972270033 | |||
33.3 | 3000 | 699.3 | 4.29000429 | |||
39.5 | 3500 | 829.5 | 4.219409283 | |||
49 | 4000 | 1029 | 3.887269193 | |||
59.5 | 4500 | 1249.5 | 3.601440576 | |||
71 | 5100 | 1491 | 3.420523139 | |||
APC13*8 | 14.8 | 3.6 | 500 | 53.28 | 9.384384384 | 73℃ |
6.1 | 750 | 90.28 | 8.307487816 | |||
8.9 | 1000 | 131.72 | 7.591861524 | |||
12 | 1250 | 177.6 | 7.038288288 | |||
15.7 | 1500 | 232.36 | 6.455500086 | |||
19.8 | 1750 | 293.04 | 5.971880972 | |||
23.8 | 2000 | 352.24 | 5.677946854 | |||
30 | 2300 | 444 | 5.18018018 | |||
36.4 | 2600 | 538.72 | 4.826254826 | |||
45.5 | 3030 | 673.4 | 4.4995545 | |||
16.8 | 3.2 | 500 | 53.76 | 9.300595238 | 97℃ | |
5.3 | 750 | 89.04 | 8.423180593 | |||
8 | 1000 | 134.4 | 7.44047619 | |||
10.7 | 1250 | 179.76 | 6.953716066 | |||
14 | 1500 | 235.2 | 6.37755102 | |||
17.2 | 1750 | 288.96 | 6.05620155 | |||
21.6 | 2000 | 362.88 | 5.511463845 | |||
26.7 | 2300 | 448.56 | 5.127519172 | |||
32.4 | 2600 | 544.32 | 4.776601999 | |||
41.2 | 3000 | 692.16 | 4.334257975 | |||
56.7 | 3660 | 952.56 | 3.842277652 | |||
DXL14*8 | 14.8 | 3.5 | 500 | 51.8 | 9.652509653 | 97℃ |
5.9 | 750 | 87.32 | 8.589097572 | |||
8.7 | 1000 | 128.76 | 7.766387077 | |||
11.8 | 1250 | 174.64 | 7.15758131 | |||
15.4 | 1500 | 227.92 | 6.581256581 | |||
19.3 | 1750 | 285.64 | 6.126592914 | |||
24 | 2000 | 355.2 | 5.630630631 | |||
29.3 | 2300 | 433.64 | 5.303938751 | |||
36.4 | 2600 | 538.72 | 4.826254826 | |||
45.8 | 3000 | 677.84 | 4.425823203 | |||
57.8 | 3530 | 855.44 | 4.126531376 | |||
16.8 | 3 | 500 | 50.4 | 9.920634921 | 3min 96℃ | |
5.2 | 750 | 87.36 | 8.585164835 | |||
7.6 | 1000 | 127.68 | 7.832080201 | |||
10.5 | 1250 | 176.4 | 7.0861678 | |||
13.8 | 1500 | 231.84 | 6.469979296 | |||
17.3 | 1750 | 290.64 | 6.021194605 | |||
21 | 2000 | 352.8 | 5.66893424 | |||
26.5 | 2300 | 445.2 | 5.16621743 | |||
32.2 | 2600 | 540.96 | 4.806270334 | |||
40 | 3000 | 672 | 4.464285714 | |||
51.9 | 3500 | 871.92 | 4.014129737 | |||
72.3 | 4230 | 1214.64 | 3.482513337 |
KV880
Stator Diameter | 35mm | Rotor Diameter | 42.5mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 45mm |
No.of Rotor Poles | 14 | Body Length | 64mm |
Motor Kv | 880 | Max Lipo Cell | 4S |
No-load current | 2.0A/10V | ESC | 80-100A |
Motor Resistance | 15mΩ | Recommended Prop(inch) | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
Max Continuous Current | 83.8A/30s | ||
Max Continuous Power | 1360W | ||
Weight |
200g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC12*6 | 14.8 | 4 | 500 | 59.2 | 8.445945946 | 68℃ |
6.6 | 750 | 97.68 | 7.678132678 | |||
10 | 1000 | 148 | 6.756756757 | |||
13 | 1250 | 192.4 | 6.496881497 | |||
17 | 1500 | 251.6 | 5.961844197 | |||
20.7 | 1750 | 306.36 | 5.712233973 | |||
25.5 | 2000 | 377.4 | 5.299417064 | |||
32.5 | 2300 | 481 | 4.781704782 | |||
39.7 | 2600 | 587.56 | 4.425079992 | |||
47.5 | 3000 | 703 | 4.26742532 | |||
16.8 | 3.6 | 500 | 60.48 | 8.267195767 | 74℃ | |
6 | 750 | 100.8 | 7.44047619 | |||
8.8 | 1000 | 147.84 | 6.764069264 | |||
11.7 | 1250 | 196.56 | 6.359381359 | |||
15.4 | 1500 | 258.72 | 5.797773655 | |||
19 | 1750 | 319.2 | 5.48245614 | |||
22.8 | 2000 | 383.04 | 5.2213868 | |||
29 | 2300 | 487.2 | 4.720853859 | |||
34.8 | 2600 | 584.64 | 4.447181171 | |||
43.7 | 3000 | 734.16 | 4.086302713 | |||
59 | 3700 | 991.2 | 3.732849072 | |||
APC12*8 | 14.8 | 4.1 | 500 | 60.68 | 8.239947264 | 72℃ |
7.1 | 750 | 105.08 | 7.137419109 | |||
10.5 | 1000 | 155.4 | 6.435006435 | |||
14.2 | 1250 | 210.16 | 5.947849258 | |||
18.4 | 1500 | 272.32 | 5.508225617 | |||
23.5 | 1750 | 347.8 | 5.031627372 | |||
28.1 | 2000 | 415.88 | 4.809079542 | |||
35.3 | 2300 | 522.44 | 4.402419417 | |||
45.2 | 2600 | 668.96 | 3.886629993 | |||
56 | 3100 | 828.8 | 3.74034749 | |||
16.8 | 3.6 | 500 | 60.48 | 8.267195767 | 84℃ | |
6.3 | 750 | 105.84 | 7.0861678 | |||
9.2 | 1000 | 154.56 | 6.469979296 | |||
12.6 | 1250 | 211.68 | 5.905139834 | |||
16.3 | 1500 | 273.84 | 5.477651183 | |||
20.8 | 1750 | 349.44 | 5.008012821 | |||
25.3 | 2000 | 425.04 | 4.705439488 | |||
31.6 | 2300 | 530.88 | 4.332429174 | |||
40 | 2600 | 672 | 3.869047619 | |||
53.5 | 3000 | 898.8 | 3.337783712 | |||
70.3 | 3460 | 1181.04 | 2.929621351 | |||
APC13*6.5 | 14.8 | 3.8 | 500 | 56.24 | 8.890469417 | 75℃ |
6.3 | 750 | 93.24 | 8.043758044 | |||
9.1 | 1000 | 134.68 | 7.425007425 | |||
12.4 | 1250 | 183.52 | 6.811246731 | |||
15.9 | 1500 | 235.32 | 6.374298827 | |||
19.8 | 1750 | 293.04 | 5.971880972 | |||
25 | 2000 | 370 | 5.405405405 | |||
30.1 | 2300 | 445.48 | 5.162970279 | |||
37.3 | 2600 | 552.04 | 4.709803637 | |||
47.6 | 3000 | 704.48 | 4.258460141 | |||
58 | 3500 | 858.4 | 4.077353215 | |||
16.8 | 3.2 | 500 | 53.76 | 9.300595238 | 90℃ | |
5.6 | 750 | 94.08 | 7.971938776 | |||
8 | 1000 | 134.4 | 7.44047619 | |||
11 | 1250 | 184.8 | 6.764069264 | |||
14.3 | 1500 | 240.24 | 6.243756244 | |||
17.7 | 1750 | 297.36 | 5.885122411 | |||
21.8 | 2000 | 366.24 | 5.460899956 | |||
26.9 | 2300 | 451.92 | 5.089396353 | |||
32.8 | 2600 | 551.04 | 4.718350755 | |||
42.5 | 3000 | 714 | 4.201680672 | |||
52.4 | 3500 | 880.32 | 3.975826972 | |||
64.4 | 4000 | 1081.92 | 3.697131026 | |||
70.2 | 4280 | 1179.36 | 3.629086962 | |||
APC13*6.5 | 14.8 | 4 | 500 | 59.2 | 8.445945946 | 85℃ |
6.7 | 750 | 99.16 | 7.563533683 | |||
10 | 1000 | 148 | 6.756756757 | |||
13 | 1250 | 192.4 | 6.496881497 | |||
17.6 | 1500 | 260.48 | 5.758599509 | |||
21.7 | 1750 | 321.16 | 5.448997384 | |||
26.6 | 2000 | 393.68 | 5.080268238 | |||
33.2 | 2300 | 491.36 | 4.680885705 | |||
40 | 2600 | 592 | 4.391891892 | |||
55.2 | 3000 | 816.96 | 3.672150411 | |||
66.3 | 3550 | 981.24 | 3.617871265 | |||
16.8 | 3.4 | 500 | 57.12 | 8.753501401 | 3min 94℃ | |
5.7 | 750 | 95.76 | 7.832080201 | |||
8.6 | 1000 | 144.48 | 6.9213732 | |||
11.7 | 1250 | 196.56 | 6.359381359 | |||
15.3 | 1500 | 257.04 | 5.8356676 | |||
18.8 | 1750 | 315.84 | 5.540780142 | |||
23.8 | 2000 | 399.84 | 5.0020008 | |||
29 | 2300 | 487.2 | 4.720853859 | |||
35.7 | 2600 | 599.76 | 4.33506736 | |||
48 | 3000 | 806.4 | 3.720238095 | |||
59.2 | 3500 | 994.56 | 3.519144144 | |||
75.4 | 4000 | 1266.72 | 3.157761778 | |||
81 | 4300 | 1360.8 | 3.159905938 | |||
XDL14*8 | 14.8 | 3.7 | 500 | 54.76 | 9.130752374 | 3min 98℃ |
6.4 | 750 | 94.72 | 7.918074324 | |||
9.3 | 1000 | 137.64 | 7.265329846 | |||
12.7 | 1250 | 187.96 | 6.650351139 | |||
16.7 | 1500 | 247.16 | 6.068943195 | |||
20.7 | 1750 | 306.36 | 5.712233973 | |||
25.3 | 2000 | 374.44 | 5.341309689 | |||
31.6 | 2300 | 467.68 | 4.917892576 | |||
39.2 | 2600 | 580.16 | 4.481522339 | |||
49.9 | 3000 | 738.52 | 4.062178411 | |||
66.8 | 3500 | 988.64 | 3.540216864 | |||
83.8 | 3920 | 1240.24 | 3.160678578 |
[/TABS]