Description
ZTW Skyhawk 125A SBEC Series ESC for Airplane and Helicopter
| Skyhawk Series ESC Specs 125A) | ||
| Product Name | Skyhawk 125A SBEC | |
| Product Picture | ||
| PN#Model | 4125211 | |
| Power Wires | 10# 160mm (Red*1/Black*1) | |
| Motor Wires | 10# 160mm (Black*3) | |
| Signal Wires | 60C 400mm / Yellow,Red,Black 3P/JR*2 60C 400mm / White,Red,Black 3P/JR | |
| Data wires (For telemetry) | 30C 400mm / Yellow 1P/JR | |
| Plug | EC5 | |
| Gold Connector | 4.0 | |
| Continuous Current | 125A | |
| Burst Current | 140A | |
| Input Voltage | 3-8S LiPo | |
| BEC Output | 6.0,7.4,8.4V adjustable /10A | |
| CPU Frequency | 170MHz | |
| Programming Way | LCD Program Card G2/Android&IOS APP | |
| Telemetry | Supported | |
| Governor Mode | Supported | |
| Firmware Upgrade | Supported | |
| Anti-ignition Function | No | |
| Applications | 1.500-550 Class Heli(Main Blade:470-575mm) 2.70-.90 Class Fixed-wing Airplane 3D |
|
| Size | 87.0*40.0*32.0mm | |
| Weight | 171g |











